
Nov. 21, 2004
Milwaukee Volleyball 2004
UW-Milwaukee Overall Team Statistics (as of Nov 21, 2004)
All matches
Overall record: 19-8 Conf: 13-1 Home: 12-1 Away: 7-3 Neutral: 0-4
TEAM STATISTICS UWM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1497 1373
Errors...................... 666 668
Total Attacks............... 4078 3895
Attack Pct.................. .204 .181
Kills/Game.................. 15.1 13.9
SET...........................
Assists..................... 1370 1286
Assists/Game................ 13.8 13.0
SERVE.........................
Aces........................ 170 135
Errors...................... 244 190
Aces/Game................... 1.7 1.4
SERVE RECEPTIONS..............
Errors...................... 135 170
Errors/Game................. 1.4 1.7
DEFENSE.......................
Digs........................ 1566 1610
Digs/Game................... 15.8 16.3
BLOCKING......................
Block Solo.................. 38 50
Block Assist................ 389 362
Total Blocks................ 232.5 231.0
Blocks Per Game............. 2.3 2.3
Block Errors................ 46 77
BALL HANDLING ERRORS.......... 58 59
ATTENDANCE....................
Total....................... 4459 2068
Dates/Avg Per Date.......... 13/343 10/207
Neutral site #/Avg.......... 4/113
Current win streak.......... 0 -
Home win streak............. 9 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UW-Milwaukee........ 0 0 8 9 2 - 19
Opponents........... 0 0 5 1 2 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UW-Milwaukee........ 15 16 16 13 2 - 62
Opponents........... 12 11 11 1 2 - 37
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UW-Milwaukee........ 738 697 714 419 54 - 2622
Opponents........... 714 693 700 352 44 - 2503
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Fruit, Karen 99 27- 512 5.17 215 1315 .226 34 0.34 45 0.45 63
2 Felsing, Leanne 99 27- 280 2.83 109 818 .209 36 0.36 21 0.21 25
9 Kuebbing, Rachel 97 27- 234 2.41 116 595 .198 44 0.45 11 0.11 30
8 Hegemann, Cheryl 93 27- 195 2.10 88 551 .194 16 0.17 28 0.30 44
4 Moore, Sarah 91 26- 170 1.87 75 418 .227 8 0.09 1 0.01 4
5 Lange, Melissa 99 27- 40 0.40 16 128 .188 1196 12.08 18 0.18 22
12 McNab, Molly 33 17- 26 0.79 12 76 .184 3 0.09 1 0.03 6
7 David, Melissa 32 17- 22 0.69 13 91 .099 2 0.06 1 0.03 6
10 Ferguson, Monica 20 12- 11 0.55 9 40 .050 1 0.05 1 0.05 1
1 Gabrielson, Jamie 98 27- 5 0.05 6 27 -.037 15 0.15 39 0.40 39
3 Vilter, Nicole 12 9- 2 0.17 4 15 -.133 0 0.00 0 0.00 0
11 Olson, Kelley 3 3- 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Nelson, Breit 67 20- 0 0.00 2 3 -.667 15 0.22 4 0.06 4
UW-MILWAUKEE........ 99 27- 1497 15.12 666 4078 .204 1370 13.84 170 1.72 244
Opponents........... 99 27- 1373 13.87 668 3895 .181 1286 12.99 135 1.36 190
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
6 Fruit, Karen 99 36 329 3.32 5 40 45 0.45 5 2 582.0 5.88
2 Felsing, Leanne 99 29 289 2.92 6 34 40 0.40 8 3 324.0 3.27
9 Kuebbing, Rachel 97 4 103 1.06 4 66 70 0.72 12 8 282.0 2.91
8 Hegemann, Cheryl 93 3 117 1.26 5 82 87 0.94 6 4 269.0 2.89
4 Moore, Sarah 91 1 26 0.29 10 74 84 0.92 6 3 218.0 2.40
5 Lange, Melissa 99 0 225 2.27 2 43 45 0.45 3 31 81.5 0.82
12 McNab, Molly 33 0 6 0.18 5 24 29 0.88 4 1 44.0 1.33
7 David, Melissa 32 6 19 0.59 0 10 10 0.31 1 0 28.0 0.88
10 Ferguson, Monica 20 0 3 0.15 1 12 13 0.65 1 0 19.0 0.95
1 Gabrielson, Jamie 98 39 321 3.28 0 4 4 0.04 0 3 46.0 0.47
3 Vilter, Nicole 12 1 3 0.25 0 0 0 0.00 0 1 2.0 0.17
13 Nelson, Breit 67 1 125 1.87 0 0 0 0.00 0 2 4.0 0.06
11 Olson, Kelley 3 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 15
UW-MILWAUKEE........ 99 135 1566 15.82 38 389 232.5 2.35 46 58 1899.5 19.19
Opponents........... 99 170 1610 16.26 50 362 231.0 2.33 77 59 1739.0 17.57
TEAM STATISTICS UWM OPP
--------------------------------------
ATTACK..............
Kills............. 1497 1373
Errors............ 666 668
Total Attacks..... 4078 3895
Attack Pct........ .204 .181
Kills/Game........ 15.1 13.9
SET.................
Assists........... 1370 1286
Assists/Game...... 13.8 13.0
SERVE...............
Aces.............. 170 135
Errors............ 244 190
Aces/Game......... 1.7 1.4
SERVE RECEPTIONS....
Errors............ 135 170
Errors/Game....... 1.4 1.7
DEFENSE.............
Digs.............. 1566 1610
Digs/Game......... 15.8 16.3
BLOCKING............
Block Solo........ 38 50
Block Assist...... 389 362
Total Blocks...... 232.5 231.0
Blocks Per Game... 2.3 2.3
Block Errors...... 46 77
BALL HANDLING ERRORS 58 59
ATTENDANCE..........
Total............. 4459 2068
Dates/Avg Per Date 13/343 10/207
Neutral site #/Avg 4/113
Current win streak 0 -
Home win streak... 9 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
9/2/04 NORTH DAKOTA STATE W 3-0 30-27,30-14,30-20 401
9/3/04 at Northern Illinois W 3-1 30-26,24-30,30-24,30-26 212
9/4/04 vs #7 Washington L 0-3 15-30,10-30,21-30 100
9/10/04 SAINT LOUIS W 3-0 30-24,30-20,30-27 306
9/11/04 IUPUI W 3-1 19-30,30-24,30-22,30-19 136
9/11/04 COLL. OF CHARLESTON L 0-3 30-32,21-30,32-34 401
9/17/04 at SMU L 1-3 21-30,30-27,15-30,26-30 105
9/17/04 vs LSU L 0-3 28-30,13-30,15-30 100
9/18/04 vs Miami (Fla.) L 0-3 21-30,18-30,18-30 100
9/21/04 at Marquette L 0-3 26-30,24-30,21-30 294
* 9/24/04 at UW-Green Bay W 3-1 21-30,30-23,30-20,33-31 354
* 10/1/04 UIC W 3-0 30-23,30-22,30-17 277
* 10/2/04 LOYOLA W 3-1 30-28,30-27,19-30,30-25 246
* 10/8/04 at Wright State W 3-1 30-24,19-30,30-23,30-26 124
* 10/9/04 at Butler L 2-3 30-18,17-30,21-30,30-25,11-15 148
* 10/15/04 at Cleveland State W 3-1 31-33,30-26,30-26,30-25 147
* 10/16/04 at Youngstown State W 3-0 30-19,30-27,30-14 219
* 10/22/04 UW-GREEN BAY W 3-0 30-24,30-26,30-27 421
10/23/04 NORTHERN COLORADO W 3-2 22-30,24-30,30-27,30-27,15-5 521
10/26/04 DEPAUL W 3-0 30-19,30-21,30-21 209
* 10/29/04 at Loyola W 3-2 27-30,19-30,30-24,30-26,15-9 341
* 10/30/04 at UIC W 3-1 30-20,30-27,28-30,30-16 124
* 11/5/04 BUTLER W 3-1 30-28,30-21,23-30,30-21 521
* 11/6/04 WRIGHT STATE W 3-0 30-28,30-15,30-27 398
* 11/12/04 YOUNGSTOWN STATE W 3-0 30-16,30-22,30-22 351
* 11/13/04 CLEVELAND STATE W 3-1 27-30,30-21,30-25,30-28 271
11/20/04 vs Cleveland State L 2-3 30-25,28-30,21-30,30-27,13-15 152
|