
UW-Milwaukee
Team Game-by-Game Statistics
Game Results
2003 Milwaukee Soccer
UW-Milwaukee Game Results (as of May 17, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
^ Aug 29, 2003 vs Dayton 0-1 L OT 0- 1- 0 0- 0- 0 208 -
^ Aug 31, 2003 VANDERBILT 0-1 L 0- 2- 0 0- 0- 0 200 -
Sep 05, 2003 KANSAS 0-3 L 0- 3- 0 0- 0- 0 375 -
Sep 07, 2003 ILLINOIS STATE 0-0 TO2 0- 3- 1 0- 0- 0 274 -
$ Sep 12, 2003 vs #3 UCLA 0-4 L 0- 4- 1 0- 0- 0 125 -
$ Sep 14, 2003 at Loyola Marymount 0-1 L 0- 5- 1 0- 0- 0 -
* Sep 21, 2003 at Butler W 1-0 1- 5- 1 1- 0- 0 146 Powell, Taylor (Graczyk, Ginny;BENGTSSON, Lisa)
Sep 24, 2003 MARQUETTE W 3-2 OT 2- 5- 1 1- 0- 0 527 Graczyk, Ginny (Walter, Jeney)
Franklin, Evann (Powell, Taylor;CAMPION, Katie)
Chudy, Elizabeth (Franklin, Evann)
* Sep 28, 2003 WRIGHT STATE W 3-2 O2 3- 5- 1 2- 0- 0 264 Bengtsson, Lisa (Chudy, Elizabeth;GRACZYK, Ginny)
Powell, Taylor (Graczyk, Ginny)
Shaughnessy, Erin (Graczyk, Ginny)
Oct 03, 2003 at Cincinnati W 1-0 4- 5- 1 2- 0- 0 182 Powell, Taylor (unassisted)
* Oct 05, 2003 LOYOLA W 2-0 5- 5- 1 3- 0- 0 274 Lewis, Sara (Neigbauer, Brenda)
Chudy, Elizabeth (Bengtsson, Lisa)
* Oct 10, 2003 at Detroit W 2-1 6- 5- 1 4- 0- 0 165 Franklin, Evann (unassisted)
Graczyk, Ginny (penalty kick)
Oct 12, 2003 at Oakland 1-2 L 6- 6- 1 4- 0- 0 102 Ricter, Melissa (Graczyk, Ginny)
* Oct 17, 2003 at UW-Green Bay 1-2 L OT 6- 7- 1 4- 1- 0 259 Shaughnessy, Erin (unassisted)
Oct 24, 2003 at Iowa W 3-1 7- 7- 1 4- 1- 0 142 Neigbauer, Brenda (Motl, Nicole)
Andrews, Brenda (Motl, Nicole)
Lewis, Sara (unassisted)
* Oct 26, 2003 YOUNGSTOWN STATE W 1-0 8- 7- 1 5- 1- 0 165 Franklin, Evann (Rouse, Sommer;GRACZYK, Ginny)
Oct 29, 2003 at Wisconsin 1-2 L 8- 8- 1 5- 1- 0 366 Chudy, Elizabeth (unassisted)
Nov 02, 2003 NORTHWESTERN W 2-1 9- 8- 1 5- 1- 0 252 Chudy, Elizabeth (Graczyk, Ginny)
Chudy, Elizabeth (Shaughnessy, Erin)
Nov 07, 2003 vs Detroit 0-1 L O2 9- 9- 1 5- 1- 0 -
* Horizon League Match
^ Milwaukee Cup (Milwaukee, Wis.)
$ Loyola Marymount Tournament (Los Angeles,Calif.)
% Horizon League Tournament (Chicago, Ill.)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 9- 1 Total: 19 4026 212
Conference: 5- 1- 0 Home: 8 2331 291
Home: 5- 2- 1 Away: 8 1362 170
Away: 4- 4- 0 Neutral: 3 333 111
Neutral: 0- 3- 0
Overtime: 2- 3- 1
Team Game-by-Game
2003 Milwaukee Soccer
UW-Milwaukee Team Game-by-Game (as of May 17, 2006)
All games
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Aug 29, 2003 vs Dayton............... 0-1 0 0 0 2 .000 0-0 0 0-0
Aug 31, 2003 VANDERBILT.............. 0-1 0 0 0 6 .000 0-0 0 0-0
Sep 05, 2003 KANSAS.................. 0-3 0 0 0 7 .000 0-0 0 0-0
Sep 07, 2003 ILLINOIS STATE.......... 0-0 0 0 0 14 .000 1-0 0 0-0
Sep 12, 2003 vs UCLA................. 0-4 0 0 0 2 .000 0-0 0 0-0
Sep 14, 2003 at Loyola Marymount..... 0-1 0 0 0 3 .000 0-0 0 0-0
Sep 21, 2003 at Butler............... 1-0 1 2 4 12 .083 0-0 1 0-0
Sep 24, 2003 MARQUETTE............... 3-2 3 4 10 12 .250 0-0 1 0-0
Sep 28, 2003 WRIGHT STATE............ 3-2 3 4 10 18 .167 0-1 1 0-0
Oct 03, 2003 at Cincinnati........... 1-0 1 0 2 10 .100 0-0 1 0-0
Oct 05, 2003 LOYOLA.................. 2-0 2 2 6 12 .167 0-0 1 0-0
Oct 10, 2003 at Detroit.............. 2-1 2 0 4 16 .125 0-0 1 0-0
Oct 12, 2003 at Oakland.............. 1-2 1 1 3 11 .091 0-0 0 0-0
Oct 17, 2003 at UW-Green Bay......... 1-2 1 0 2 17 .059 1-0 0 0-0
Oct 24, 2003 at Iowa................. 3-1 3 2 8 6 .500 1-0 1 0-0
Oct 26, 2003 YOUNGSTOWN STATE........ 1-0 1 2 4 21 .048 2-0 1 0-0
Oct 29, 2003 at Wisconsin............ 1-2 1 0 2 2 .500 0-0 0 0-0
Nov 02, 2003 NORTHWESTERN............ 2-1 2 2 6 3 .667 0-0 1 0-0
Nov 07, 2003 vs Detroit.............. 0-1 0 0 0 11 .000 1-0 0 0-0
UW-Milwaukee......................... 21-24 21 19 61 185 .114 6-1 9 0-0
Opponent............................. - 24 22 70 202 .119 10-0 9 0-0
TEAM PER-GAME:
Games played: 19
Shots per game: 9.74
Goals per game: 1.11
Assists per game: 1.00
Points per game: 3.21
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 29, 2003 vs Dayton............... 0-1 93:49 1 0.96 2 .667 0 1 0 - 0
Aug 31, 2003 VANDERBILT.............. 0-1 90:00 1 0.98 2 .667 0 1 0 - 0
Sep 05, 2003 KANSAS.................. 0-3 90:00 3 1.64 10 .769 0 0 0 - 0
Sep 07, 2003 ILLINOIS STATE.......... 0-0 110:00 0 1.17 6 1.000 0 0 1 1 0
Sep 12, 2003 vs UCLA................. 0-4 90:00 4 1.71 12 .750 0 1 0 - 0
Sep 14, 2003 at Loyola Marymount..... 0-1 90:00 1 1.60 5 .833 0 1 0 - 0
Sep 21, 2003 at Butler............... 1-0 90:00 0 1.38 5 1.000 1 0 0 - 0
Sep 24, 2003 MARQUETTE............... 3-2 95:44 2 1.44 3 .600 1 0 0 - 0
Sep 28, 2003 WRIGHT STATE............ 3-2 109:35 2 1.47 2 .500 1 0 0 - 0
Oct 03, 2003 at Cincinnati........... 1-0 90:00 0 1.33 2 1.000 1 0 0 1 0
Oct 05, 2003 LOYOLA.................. 2-0 90:00 0 1.21 1 1.000 1 0 0 - 0
Oct 10, 2003 at Detroit.............. 2-1 90:00 1 1.20 4 .800 1 0 0 - 0
Oct 12, 2003 at Oakland.............. 1-2 90:00 2 1.25 3 .600 0 1 0 - 0
Oct 17, 2003 at UW-Green Bay......... 1-2 93:31 2 1.30 5 .714 0 1 0 - 0
Oct 24, 2003 at Iowa................. 3-1 90:00 1 1.28 7 .875 1 0 0 - 0
Oct 26, 2003 YOUNGSTOWN STATE........ 1-0 90:00 0 1.21 1 1.000 1 0 0 - 0
Oct 29, 2003 at Wisconsin............ 1-2 90:00 2 1.25 9 .818 0 1 0 - 0
Nov 02, 2003 NORTHWESTERN............ 2-1 90:00 1 1.24 4 .800 1 0 0 - 0
Nov 07, 2003 vs Detroit.............. 0-1 104:56 1 1.22 4 .800 0 1 0 - 0
Totals............................... 21-24 1777:35 24 1.22 87 .784 9 8 1 2 0
Opponent............................. - 1777:35 21 1.22 70 .769 8 9 1 6 0
Opponent Game-by-Game
2003 Milwaukee Soccer
UW-Milwaukee Opponent Game-by-Game (as of May 17, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Aug 29, 2003 vs Dayton............... 0-1 1 0 2 11 .091 0-0 1 0-0
Aug 31, 2003 VANDERBILT.............. 0-1 1 1 3 6 .167 2-0 1 0-0
Sep 05, 2003 KANSAS.................. 0-3 3 2 8 16 .188 0-0 1 0-0
Sep 07, 2003 ILLINOIS STATE.......... 0-0 0 0 0 15 .000 1-0 0 0-0
Sep 12, 2003 vs UCLA................. 0-4 4 3 11 26 .154 0-0 1 0-0
Sep 14, 2003 at Loyola Marymount..... 0-1 1 1 3 14 .071 1-0 1 0-0
Sep 21, 2003 at Butler............... 1-0 0 0 0 8 .000 0-0 0 0-0
Sep 24, 2003 MARQUETTE............... 3-2 2 3 7 9 .222 0-0 0 0-0
Sep 28, 2003 WRIGHT STATE............ 3-2 2 2 6 6 .333 2-0 0 0-0
Oct 03, 2003 at Cincinnati........... 1-0 0 0 0 3 .000 1-0 0 0-0
Oct 05, 2003 LOYOLA.................. 2-0 0 0 0 2 .000 0-0 0 0-0
Oct 10, 2003 at Detroit.............. 2-1 1 1 3 10 .100 0-0 0 0-0
Oct 12, 2003 at Oakland.............. 1-2 2 3 7 10 .200 0-0 1 0-0
Oct 17, 2003 at UW-Green Bay......... 1-2 2 2 6 10 .200 0-0 1 0-0
Oct 24, 2003 at Iowa................. 3-1 1 1 3 13 .077 2-0 0 0-0
Oct 26, 2003 YOUNGSTOWN STATE........ 1-0 0 0 0 3 .000 1-0 0 0-0
Oct 29, 2003 at Wisconsin............ 1-2 2 2 6 17 .118 0-0 1 0-0
Nov 02, 2003 NORTHWESTERN............ 2-1 1 0 2 14 .071 0-0 0 0-0
Nov 07, 2003 vs Detroit.............. 0-1 1 1 3 9 .111 0-0 1 0-0
Opponent totals...................... 24-21 24 22 70 202 .119 10-0 9 0-0
UW-Milwaukee......................... - 21 19 61 185 .114 6-1 9 0-0
OPPONENT PER-GAME:
Games played: 19
Shots per game: 10.63
Goals per game: 1.26
Assists per game: 1.16
Points per game: 3.68
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 29, 2003 vs Dayton............... 0-1 93:49 0 0.00 1 1.000 1 0 0 - 0
Aug 31, 2003 VANDERBILT.............. 0-1 90:00 0 0.00 3 1.000 1 0 0 1 0
Sep 05, 2003 KANSAS.................. 0-3 90:00 0 0.00 4 1.000 0 0 0 1 0
Sep 07, 2003 ILLINOIS STATE.......... 0-0 110:00 0 0.00 4 1.000 0 0 1 1 0
Sep 12, 2003 vs UCLA................. 0-4 90:00 0 0.00 1 1.000 1 0 0 - 0
Sep 14, 2003 at Loyola Marymount..... 0-1 90:00 0 0.00 1 1.000 1 0 0 1 0
Sep 21, 2003 at Butler............... 1-0 90:00 1 0.14 0 .000 0 1 0 - 0
Sep 24, 2003 MARQUETTE............... 3-2 95:44 3 0.48 4 .571 0 1 0 - 0
Sep 28, 2003 WRIGHT STATE............ 3-2 109:35 3 0.73 9 .750 0 1 0 - 0
Oct 03, 2003 at Cincinnati........... 1-0 90:00 1 0.76 4 .800 0 1 0 - 0
Oct 05, 2003 LOYOLA.................. 2-0 90:00 2 0.87 3 .600 0 1 0 - 0
Oct 10, 2003 at Detroit.............. 2-1 90:00 2 0.96 10 .833 0 1 0 - 0
Oct 12, 2003 at Oakland.............. 1-2 90:00 1 0.96 3 .750 1 0 0 - 0
Oct 17, 2003 at UW-Green Bay......... 1-2 93:31 1 0.96 9 .900 1 0 0 - 0
Oct 24, 2003 at Iowa................. 3-1 90:00 3 1.09 1 .250 0 1 0 - 0
Oct 26, 2003 YOUNGSTOWN STATE........ 1-0 90:00 1 1.09 4 .800 0 1 0 - 0
Oct 29, 2003 at Wisconsin............ 1-2 90:00 1 1.08 0 .000 1 0 0 1 0
Nov 02, 2003 NORTHWESTERN............ 2-1 90:00 2 1.13 1 .333 0 1 0 - 0
Nov 07, 2003 vs Detroit.............. 0-1 104:56 0 1.06 8 1.000 1 0 0 1 0
Opponent totals...................... 24-21 1777:35 21 1.06 70 .769 8 9 1 6 0
UW-Milwaukee......................... - 1777:35 24 1.06 87 .784 9 8 1 2 0
|