
UW-Milwaukee
Team Game-by-Game Statistics
Game Results
2002 Milwaukee Soccer
UW-Milwaukee Game Results (as of May 17, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
! Aug 30, 2002 vs Oakland 1-2 L 0- 1- 0 0- 0- 0 Franklin, Evann (unassisted)
! Sep 01, 2002 OHIO 0-1 L 0- 2- 0 0- 0- 0 508 -
# Sep 07, 2002 vs Buffalo 1-1 TO2 0- 2- 1 0- 0- 0 Chudy, Elizabeth (unassisted)
# Sep 08, 2002 vs Long Beach State W 3-1 1- 2- 1 0- 0- 0 Suminski, Maggie (unassisted)
McGann, Janice (unassisted)
Suminski, Maggie (unassisted)
Sep 13, 2002 CINCINNATI 1-2 L 1- 3- 1 0- 0- 0 195 Franklin, Evann (Suminski, Maggie;DURAND, Carrie)
Sep 05, 2002 RHODE ISLAND 0-1 L 1- 4- 1 0- 0- 0 305 -
* Sep 20, 2002 at Youngstown State W 2-0 2- 4- 1 1- 0- 0 150 Jelinek, Amber (unassisted)
Mann, Megan (Englund, Rebecca)
* Sep 22, 2002 at Wright State W 1-0 3- 4- 1 2- 0- 0 143 Kubacki, Katie (Suminski, Maggie;CHUDY, Elizabeth)
Sep 27, 2002 at Creighton W 1-0 4- 4- 1 2- 0- 0 306 Mann, Megan (unassisted)
Oct 08, 2002 at Northern Iowa W 3-0 5- 4- 1 2- 0- 0 224 Chudy, Elizabeth (unassisted)
Jelinek, Amber (unassisted)
Iaizzo, Maria (unassisted)
* Oct 06, 2002 DETROIT W 1-0 O2 6- 4- 1 3- 0- 0 250 Jelinek, Amber (McGann, Janice)
Oct 11, 2002 MINNESOTA 2-2 TO2 6- 4- 2 3- 0- 0 450 Shaughnessy, Erin (Suminski, Maggie)
Chudy, Elizabeth (Suminski, Maggie)
Oct 13, 2002 WISCONSIN 0-1 L 6- 5- 2 3- 0- 0 511 -
* Oct 17, 2002 at Loyola 2-2 TO2 6- 5- 3 3- 0- 1 156 Chudy, Elizabeth (unassisted)
Shaughnessy, Erin (Suminski, Maggie)
* Oct 19, 2002 BUTLER W 1-0 7- 5- 3 4- 0- 1 343 Suminski, Maggie (unassisted)
Oct 27, 2002 at Marquette 1-1 TO2 7- 5- 4 4- 0- 1 426 Chudy, Elizabeth (unassisted)
Oct 25, 2002 at Northwestern 1-1 TO2 7- 5- 5 4- 0- 1 173 Jelinek, Amber (penalty kick)
* Oct 30, 2002 UW-GREEN BAY W 1-0 OT 8- 5- 5 5- 0- 1 265 Chudy, Elizabeth (Suminski, Maggie;WALTER, Jeney)
Nov 01, 2002 VALPARAISO W 4-1 9- 5- 5 5- 0- 1 133 Chudy, Elizabeth (unassisted)
Iaizzo, Maria (Bengtsson, Lisa;CHUDY, Elizabeth)
Kubacki, Katie (Suminski, Maggie)
Iaizzo, Maria (Jelinek, Amber;KRAMER, Andrea)
% Nov 08, 2002 WRIGHT STATE W 3-1 10- 5- 5 5- 0- 1 206 Andrews, Brenda (Suminski, Maggie)
Bengtsson, Lisa (Iaizzo, Maria;KRAMER, Andrea)
Chudy, Elizabeth (Suminski, Maggie)
% Nov 10, 2002 BUTLER W 4-2 11- 5- 5 5- 0- 1 353 Andrews, Brenda (unassisted)
Bengtsson, Lisa (unassisted)
Durand, Carrie (Suminski, Maggie)
Bengtsson, Lisa (Chudy, Elizabeth)
$ Nov 15, 2002 at #5 Pepperdine 0-2 L 11- 6- 5 5- 0- 1 -
* Horizon League Match
! Milwaukee Cup (Milwaukee, Wis.)
# Boilermaker Cup (West Lafayette, Ind.)
% Horizon League Tournament (Milwaukee, Wis.)
$ NCAA Tournament (Milwaukee, Wis.)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 6- 5 Total: 22 5097 232
Conference: 5- 0- 1 Home: 11 3519 320
Home: 6- 4- 1 Away: 8 1578 197
Away: 4- 1- 3 Neutral: 3 0 0
Neutral: 1- 1- 1
Overtime: 2- 0- 5
Team Game-by-Game
2002 Milwaukee Soccer
UW-Milwaukee Team Game-by-Game (as of May 17, 2006)
All games
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Aug 30, 2002 vs Oakland.............. 1-2 1 0 2 8 .125 0-0 0 0-0
Sep 01, 2002 OHIO.................... 0-1 0 0 0 15 .000 1-0 0 0-0
Sep 07, 2002 vs Buffalo.............. 1-1 1 0 2 10 .100 0-0 0 0-0
Sep 08, 2002 vs Long Beach State..... 3-1 3 0 6 16 .188 0-0 1 0-0
Sep 13, 2002 CINCINNATI.............. 1-2 1 2 4 12 .083 0-0 0 0-0
Sep 05, 2002 RHODE ISLAND............ 0-1 0 0 0 12 .000 0-0 0 0-0
Sep 20, 2002 at Youngstown State..... 2-0 2 1 5 31 .065 0-0 1 0-0
Sep 22, 2002 at Wright State......... 1-0 1 2 4 14 .071 0-0 1 0-0
Sep 27, 2002 at Creighton............ 1-0 1 0 2 9 .111 0-0 1 0-0
Oct 08, 2002 at Northern Iowa........ 3-0 3 0 6 14 .214 0-0 1 0-0
Oct 06, 2002 DETROIT................. 1-0 1 1 3 17 .059 0-0 1 0-0
Oct 11, 2002 MINNESOTA............... 2-2 2 2 6 13 .154 1-1 0 0-0
Oct 13, 2002 WISCONSIN............... 0-1 0 0 0 7 .000 0-0 0 0-0
Oct 17, 2002 at Loyola............... 2-2 2 1 5 13 .154 1-0 0 0-0
Oct 19, 2002 BUTLER.................. 1-0 1 0 2 10 .100 0-0 1 0-0
Oct 27, 2002 at Marquette............ 1-1 1 0 2 8 .125 0-0 0 0-0
Oct 25, 2002 at Northwestern......... 1-1 1 0 2 5 .200 0-0 0 1-1
Oct 30, 2002 UW-GREEN BAY............ 1-0 1 2 4 25 .040 1-0 1 0-0
Nov 01, 2002 VALPARAISO.............. 4-1 4 5 13 26 .154 0-0 1 0-0
Nov 08, 2002 WRIGHT STATE............ 3-1 3 4 10 14 .214 0-0 1 0-0
Nov 10, 2002 BUTLER.................. 4-2 4 2 10 12 .333 0-0 1 0-0
Nov 15, 2002 at Pepperdine........... 0-2 0 0 0 8 .000 0-0 0 0-0
UW-Milwaukee......................... 33-21 33 22 88 299 .110 4-1 11 1-1
Opponent............................. - 21 18 60 216 .097 5-0 6 0-1
TEAM PER-GAME:
Games played: 22
Shots per game: 13.59
Goals per game: 1.50
Assists per game: 1.00
Points per game: 4.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 30, 2002 vs Oakland.............. 1-2 90:00 2 2.00 2 .500 0 1 0 - 4
Sep 01, 2002 OHIO.................... 0-1 90:00 1 1.50 5 .833 0 1 0 - 6
Sep 07, 2002 vs Buffalo.............. 1-1 120:00 1 1.20 11 .917 0 0 1 - 12
Sep 08, 2002 vs Long Beach State..... 3-1 90:00 1 1.15 3 .750 1 0 0 - 0
Sep 13, 2002 CINCINNATI.............. 1-2 90:00 2 1.31 6 .750 0 1 0 - 8
Sep 05, 2002 RHODE ISLAND............ 0-1 90:00 1 1.26 5 .833 0 1 0 - 6
Sep 20, 2002 at Youngstown State..... 2-0 90:00 0 1.09 1 1.000 1 0 0 - 1
Sep 22, 2002 at Wright State......... 1-0 90:00 0 0.96 8 1.000 1 0 0 - 8
Sep 27, 2002 at Creighton............ 1-0 90:00 0 0.86 5 1.000 1 0 0 1 5
Oct 08, 2002 at Northern Iowa........ 3-0 90:00 0 0.77 4 1.000 1 0 0 - 4
Oct 06, 2002 DETROIT................. 1-0 104:01 0 0.70 3 1.000 1 0 0 - 3
Oct 11, 2002 MINNESOTA............... 2-2 110:00 2 0.79 3 .600 0 0 1 - 5
Oct 13, 2002 WISCONSIN............... 0-1 90:00 1 0.80 3 .750 0 1 0 - 4
Oct 17, 2002 at Loyola............... 2-2 110:00 2 0.87 2 .500 0 0 1 - 4
Oct 19, 2002 BUTLER.................. 1-0 90:00 0 0.82 3 1.000 1 0 0 - 3
Oct 27, 2002 at Marquette............ 1-1 110:00 1 0.82 6 .857 0 0 1 - 6
Oct 25, 2002 at Northwestern......... 1-1 110:00 1 0.82 5 .833 0 0 1 - 6
Oct 30, 2002 UW-GREEN BAY............ 1-0 94:32 0 0.77 1 1.000 1 0 0 - 1
Nov 01, 2002 VALPARAISO.............. 4-1 90:00 1 0.78 2 .667 1 0 0 - 3
Nov 08, 2002 WRIGHT STATE............ 3-1 90:00 1 0.79 2 .667 1 0 0 - 3
Nov 10, 2002 BUTLER.................. 4-2 90:00 2 0.85 2 .500 1 0 0 - 4
Nov 15, 2002 at Pepperdine........... 0-2 90:00 2 0.90 4 .667 0 1 0 - 6
Totals............................... 33-21 2108:33 21 0.90 86 .804 11 6 5 1 102
Opponent............................. - 2108:33 33 0.90 123 .788 6 11 5 4 156
Opponent Game-by-Game
2002 Milwaukee Soccer
UW-Milwaukee Opponent Game-by-Game (as of May 17, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Aug 30, 2002 vs Oakland.............. 1-2 2 2 6 7 .286 0-0 1 0-0
Sep 01, 2002 OHIO.................... 0-1 1 1 3 12 .083 0-0 1 0-0
Sep 07, 2002 vs Buffalo.............. 1-1 1 0 2 19 .053 0-0 0 0-0
Sep 08, 2002 vs Long Beach State..... 3-1 1 1 3 12 .083 0-0 0 0-0
Sep 13, 2002 CINCINNATI.............. 1-2 2 0 4 12 .167 0-0 1 0-1
Sep 05, 2002 RHODE ISLAND............ 0-1 1 1 3 13 .077 0-0 1 0-0
Sep 20, 2002 at Youngstown State..... 2-0 0 0 0 2 .000 0-0 0 0-0
Sep 22, 2002 at Wright State......... 1-0 0 0 0 13 .000 0-0 0 0-0
Sep 27, 2002 at Creighton............ 1-0 0 0 0 17 .000 0-0 0 0-0
Oct 08, 2002 at Northern Iowa........ 3-0 0 0 0 10 .000 0-0 0 0-0
Oct 06, 2002 DETROIT................. 1-0 0 0 0 10 .000 0-0 0 0-0
Oct 11, 2002 MINNESOTA............... 2-2 2 2 6 13 .154 2-0 0 0-0
Oct 13, 2002 WISCONSIN............... 0-1 1 1 3 10 .100 0-0 1 0-0
Oct 17, 2002 at Loyola............... 2-2 2 1 5 8 .250 1-0 0 0-0
Oct 19, 2002 BUTLER.................. 1-0 0 0 0 7 .000 0-0 0 0-0
Oct 27, 2002 at Marquette............ 1-1 1 1 3 14 .071 0-0 0 0-0
Oct 25, 2002 at Northwestern......... 1-1 1 2 4 9 .111 0-0 0 0-0
Oct 30, 2002 UW-GREEN BAY............ 1-0 0 0 0 4 .000 1-0 0 0-0
Nov 01, 2002 VALPARAISO.............. 4-1 1 0 2 4 .250 0-0 0 0-0
Nov 08, 2002 WRIGHT STATE............ 3-1 1 1 3 4 .250 0-0 0 0-0
Nov 10, 2002 BUTLER.................. 4-2 2 2 6 7 .286 1-0 0 0-0
Nov 15, 2002 at Pepperdine........... 0-2 2 3 7 9 .222 0-0 1 0-0
Opponent totals...................... 21-33 21 18 60 216 .097 5-0 6 0-1
UW-Milwaukee......................... - 33 22 88 299 .110 4-1 11 1-1
OPPONENT PER-GAME:
Games played: 22
Shots per game: 9.82
Goals per game: 0.95
Assists per game: 0.82
Points per game: 2.73
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 30, 2002 vs Oakland.............. 1-2 90:00 1 1.00 0 .000 1 0 0 - 1
Sep 01, 2002 OHIO.................... 0-1 90:00 0 0.50 6 1.000 1 0 0 1 6
Sep 07, 2002 vs Buffalo.............. 1-1 120:00 1 0.60 7 .875 0 0 1 - 8
Sep 08, 2002 vs Long Beach State..... 3-1 90:00 3 1.15 6 .667 0 1 0 - 9
Sep 13, 2002 CINCINNATI.............. 1-2 90:00 1 1.12 3 .750 1 0 0 - 4
Sep 05, 2002 RHODE ISLAND............ 0-1 90:00 0 0.95 3 1.000 1 0 0 1 3
Sep 20, 2002 at Youngstown State..... 2-0 90:00 2 1.09 15 .882 0 1 0 - 17
Sep 22, 2002 at Wright State......... 1-0 90:00 1 1.08 5 .833 0 1 0 - 6
Sep 27, 2002 at Creighton............ 1-0 90:00 1 1.07 1 .500 0 1 0 - 2
Oct 08, 2002 at Northern Iowa........ 3-0 90:00 3 1.26 5 .625 0 1 0 - 8
Oct 06, 2002 DETROIT................. 1-0 104:01 1 1.22 8 .889 0 1 0 - 9
Oct 11, 2002 MINNESOTA............... 2-2 110:00 2 1.26 5 .714 0 0 1 - 7
Oct 13, 2002 WISCONSIN............... 0-1 90:00 0 1.17 5 1.000 1 0 0 1 5
Oct 17, 2002 at Loyola............... 2-2 110:00 2 1.21 5 .714 0 0 1 - 7
Oct 19, 2002 BUTLER.................. 1-0 90:00 1 1.19 5 .833 0 1 0 - 6
Oct 27, 2002 at Marquette............ 1-1 110:00 1 1.17 2 .667 0 0 1 - 3
Oct 25, 2002 at Northwestern......... 1-1 110:00 1 1.14 3 .750 0 0 1 - 4
Oct 30, 2002 UW-GREEN BAY............ 1-0 94:32 1 1.13 14 .933 0 1 0 - 15
Nov 01, 2002 VALPARAISO.............. 4-1 90:00 4 1.27 11 .733 0 1 0 - 15
Nov 08, 2002 WRIGHT STATE............ 3-1 90:00 3 1.35 5 .625 0 1 0 - 8
Nov 10, 2002 BUTLER.................. 4-2 90:00 4 1.47 4 .500 0 1 0 - 8
Nov 15, 2002 at Pepperdine........... 0-2 90:00 0 1.41 5 1.000 1 0 0 1 5
Opponent totals...................... 21-33 2108:33 33 1.41 123 .788 6 11 5 4 156
UW-Milwaukee......................... - 2108:33 21 1.41 86 .804 11 6 5 1 102
|