
UW-Milwaukee
Team Game-by-Game Statistics
Game Results
2001 Milwaukee Soccer
UW-Milwaukee Game Results (as of May 17, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
! Aug 31, 2001 vs Iowa 0-1 L 0- 1- 0 0- 0- 0 -
! Sep 02, 2001 OAKLAND 1-5 L 0- 2- 0 0- 0- 0 625 Torres, Alexa (unassisted)
Sep 07, 2001 CENTRAL MICHIGAN W 2-1 1- 2- 0 0- 0- 0 175 Blaedow, Erin (Oechsner, Amy)
Thompson, Rana (penalty kick)
Sep 09, 2001 at Valparaiso W 3-0 2- 2- 0 0- 0- 0 196 Mann, Megan (Oechsner, Amy)
Jessen, Emily (Oechsner, Amy)
Franklin, Evann (Oechsner, Amy;RUMA, Julie)
* Sep 23, 2001 WRIGHT STATE W 2-0 3- 2- 0 1- 0- 0 167 Ricter, Melissa (Jelinek, Amber)
Oechsner, Amy (unassisted)
* Sep 25, 2001 at UW-Green Bay W 2-0 4- 2- 0 2- 0- 0 200 Oechsner, Amy (Blaedow, Erin)
Blaedow, Erin (unassisted)
Sep 28, 2001 at Illinois State W 2-1 5- 2- 0 2- 0- 0 231 Blaedow, Erin (Ruma, Julie)
Oechsner, Amy (unassisted)
Sep 30, 2001 ARKANSAS W 5-0 6- 2- 0 2- 0- 0 404 Blaedow, Erin (unassisted)
Blaedow, Erin (Ruma, Julie)
Coburn, Kristine (unassisted)
Jelinek, Amber (penalty kick)
Thompson, Rana (Motl, Nicole)
Oct 05, 2001 IPFW W 2-0 7- 2- 0 2- 0- 0 129 Kubacki, Katie (Ruma, Julie)
Franklin, Evann (Shaughnessy, Erin)
* Oct 07, 2001 YOUNGSTOWN STATE W 5-0 8- 2- 0 3- 0- 0 Oechsner, Amy (Kubacki, Katie)
Blaedow, Erin (Oechsner, Amy;THOMPSON, Rana)
Suminski, Maggie (penalty kick)
Oechsner, Amy (Torres, Alexa)
Bengtsson, Lisa (Rouse, Sommer)
Oct 10, 2001 at Wisconsin W 2-0 9- 2- 0 3- 0- 0 389 Franklin, Evann (unassisted)
Franklin, Evann (Oechsner, Amy;TORRES, Alexa)
Oct 14, 2001 NORTHWESTERN 1-2 L 9- 3- 0 3- 0- 0 247 Bengtsson, Lisa (unassisted)
* Oct 19, 2001 at Detroit W 2-0 10- 3- 0 4- 0- 0 45 Franklin, Evann (Ruma, Julie)
Kubacki, Katie (Franklin, Evann)
* Oct 21, 2001 at Butler W 1-0 11- 3- 0 5- 0- 0 56 Oechsner, Amy (Franklin, Evann)
* Oct 25, 2001 LOYOLA W 4-0 12- 3- 0 6- 0- 0 145 Blaedow, Erin (Ruma, Julie)
Thompson, Rana (unassisted)
Lewis, Sara (unassisted)
Franklin, Evann (Coburn, Kristine)
Oct 28, 2001 at Minnesota W 2-0 13- 3- 0 6- 0- 0 813 Bengtsson, Lisa (Walter, Jeney)
Oechsner, Amy (unassisted)
Nov 01, 2001 MARQUETTE 0-3 L 13- 4- 0 6- 0- 0 416 -
% Nov 09, 2001 at Detroit W 2-0 14- 4- 0 6- 0- 0 109 Franklin, Evann (unassisted)
Blaedow, Erin (Suminski, Maggie)
% Nov 11, 2001 vs Butler W 1-0 O3 15- 4- 0 6- 0- 0 240 Coburn, Kristine (Ruma, Julie)
$ Nov 16, 2001 vs Dartmouth 0-1 L O2 15- 5- 0 6- 0- 0 -
* Horizon league Match
! Milwaukee Cup (Milwaukee, Wis.)
% Horizon League Tournament (Detroit, Mich.)
$ NCAA Tournament (Milwaukee, Wis.)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15- 5- 0 Total: 20 4587 229
Conference: 6- 0- 0 Home: 9 2308 256
Home: 6- 3- 0 Away: 8 2039 255
Away: 8- 0- 0 Neutral: 3 240 80
Neutral: 1- 2- 0
Overtime: 1- 1- 0
Team Game-by-Game
2001 Milwaukee Soccer
UW-Milwaukee Team Game-by-Game (as of May 17, 2006)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Aug 31, 2001 vs Iowa................. 0-1 0 0 0 5 .000 0 0-0
Sep 02, 2001 OAKLAND................. 1-5 1 0 2 12 .083 0 0-0
Sep 07, 2001 CENTRAL MICHIGAN........ 2-1 2 1 5 21 .095 1 1-1
Sep 09, 2001 at Valparaiso........... 3-0 3 4 10 18 .167 1 0-0
Sep 23, 2001 WRIGHT STATE............ 2-0 2 1 5 19 .105 1 0-0
Sep 25, 2001 at UW-Green Bay......... 2-0 2 1 5 22 .091 1 0-0
Sep 28, 2001 at Illinois State....... 2-1 2 1 5 7 .286 1 0-0
Sep 30, 2001 ARKANSAS................ 5-0 5 2 12 12 .417 1 1-1
Oct 05, 2001 IPFW.................... 2-0 2 2 6 27 .074 1 0-0
Oct 07, 2001 YOUNGSTOWN STATE........ 5-0 5 5 15 35 .143 1 1-1
Oct 10, 2001 at Wisconsin............ 2-0 2 2 6 14 .143 1 0-0
Oct 14, 2001 NORTHWESTERN............ 1-2 1 0 2 7 .143 0 0-0
Oct 19, 2001 at Detroit.............. 2-0 2 2 6 9 .222 1 0-0
Oct 21, 2001 at Butler............... 1-0 1 1 3 12 .083 1 0-0
Oct 25, 2001 LOYOLA.................. 4-0 4 2 10 9 .444 1 0-0
Oct 28, 2001 at Minnesota............ 2-0 2 1 5 10 .200 1 0-0
Nov 01, 2001 MARQUETTE............... 0-3 0 0 0 10 .000 0 0-0
Nov 09, 2001 at Detroit.............. 2-0 2 1 5 7 .286 1 0-0
Nov 11, 2001 vs Butler............... 1-0 1 1 3 6 .167 1 0-0
Nov 16, 2001 vs Dartmouth............ 0-1 0 0 0 5 .000 0 0-0
UW-Milwaukee......................... 39-14 39 27 105 267 .146 15 3-3
Opponent............................. - 14 12 40 186 .075 5 0-0
TEAM PER-GAME:
Games played: 20
Shots per game: 13.35
Goals per game: 1.95
Assists per game: 1.35
Points per game: 5.25
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2001 vs Iowa................. 0-1 90:00 1 1.00 8 .889 0 1 0 -
Sep 02, 2001 OAKLAND................. 1-5 90:00 5 3.00 2 .286 0 1 0 -
Sep 07, 2001 CENTRAL MICHIGAN........ 2-1 90:00 1 2.33 5 .833 1 0 0 -
Sep 09, 2001 at Valparaiso........... 3-0 90:00 0 1.75 0 .000 1 0 0 -
Sep 23, 2001 WRIGHT STATE............ 2-0 90:00 0 1.40 2 1.000 1 0 0 -
Sep 25, 2001 at UW-Green Bay......... 2-0 90:00 0 1.17 4 1.000 1 0 0 -
Sep 28, 2001 at Illinois State....... 2-1 90:00 1 1.14 9 .900 1 0 0 -
Sep 30, 2001 ARKANSAS................ 5-0 90:00 0 1.00 7 1.000 1 0 0 -
Oct 05, 2001 IPFW.................... 2-0 90:00 0 0.89 1 1.000 1 0 0 -
Oct 07, 2001 YOUNGSTOWN STATE........ 5-0 90:00 0 0.80 1 1.000 1 0 0 -
Oct 10, 2001 at Wisconsin............ 2-0 90:00 0 0.73 4 1.000 1 0 0 1
Oct 14, 2001 NORTHWESTERN............ 1-2 90:00 2 0.83 3 .600 0 1 0 -
Oct 19, 2001 at Detroit.............. 2-0 90:00 0 0.77 3 1.000 1 0 0 1
Oct 21, 2001 at Butler............... 1-0 90:00 0 0.71 4 1.000 1 0 0 1
Oct 25, 2001 LOYOLA.................. 4-0 90:00 0 0.67 2 1.000 1 0 0 -
Oct 28, 2001 at Minnesota............ 2-0 90:00 0 0.62 5 1.000 1 0 0 1
Nov 01, 2001 MARQUETTE............... 0-3 90:00 3 0.76 3 .500 0 1 0 -
Nov 09, 2001 at Detroit.............. 2-0 90:00 0 0.72 2 1.000 1 0 0 1
Nov 11, 2001 vs Butler............... 1-0 123:35 0 0.67 5 1.000 1 0 0 1
Nov 16, 2001 vs Dartmouth............ 0-1 111:18 1 0.68 2 .667 0 1 0 -
Totals............................... 39-14 1854:53 14 0.68 72 .837 15 5 0 6
Opponent............................. - 1854:53 39 0.68 94 .707 5 15 0 2
Opponent Game-by-Game
2001 Milwaukee Soccer
UW-Milwaukee Opponent Game-by-Game (as of May 17, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Aug 31, 2001 vs Iowa................. 0-1 1 2 4 19 .053 1 0-0
Sep 02, 2001 OAKLAND................. 1-5 5 4 14 14 .357 1 0-0
Sep 07, 2001 CENTRAL MICHIGAN........ 2-1 1 1 3 11 .091 0 0-0
Sep 09, 2001 at Valparaiso........... 3-0 0 0 0 5 .000 0 0-0
Sep 23, 2001 WRIGHT STATE............ 2-0 0 0 0 3 .000 0 0-0
Sep 25, 2001 at UW-Green Bay......... 2-0 0 0 0 9 .000 0 0-0
Sep 28, 2001 at Illinois State....... 2-1 1 0 2 19 .053 0 0-0
Sep 30, 2001 ARKANSAS................ 5-0 0 0 0 11 .000 0 0-0
Oct 05, 2001 IPFW.................... 2-0 0 0 0 2 .000 0 0-0
Oct 07, 2001 YOUNGSTOWN STATE........ 5-0 0 0 0 1 .000 0 0-0
Oct 10, 2001 at Wisconsin............ 2-0 0 0 0 9 .000 0 0-0
Oct 14, 2001 NORTHWESTERN............ 1-2 2 2 6 9 .222 1 0-0
Oct 19, 2001 at Detroit.............. 2-0 0 0 0 7 .000 0 0-0
Oct 21, 2001 at Butler............... 1-0 0 0 0 10 .000 0 0-0
Oct 25, 2001 LOYOLA.................. 4-0 0 0 0 2 .000 0 0-0
Oct 28, 2001 at Minnesota............ 2-0 0 0 0 13 .000 0 0-0
Nov 01, 2001 MARQUETTE............... 0-3 3 2 8 22 .136 1 0-0
Nov 09, 2001 at Detroit.............. 2-0 0 0 0 4 .000 0 0-0
Nov 11, 2001 vs Butler............... 1-0 0 0 0 9 .000 0 0-0
Nov 16, 2001 vs Dartmouth............ 0-1 1 1 3 7 .143 1 0-0
Opponent totals...................... 14-39 14 12 40 186 .075 5 0-0
UW-Milwaukee......................... - 39 27 105 267 .146 15 3-3
OPPONENT PER-GAME:
Games played: 20
Shots per game: 9.30
Goals per game: 0.70
Assists per game: 0.60
Points per game: 2.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2001 vs Iowa................. 0-1 90:00 0 0.00 2 1.000 1 0 0 1
Sep 02, 2001 OAKLAND................. 1-5 90:00 1 0.50 4 .800 1 0 0 -
Sep 07, 2001 CENTRAL MICHIGAN........ 2-1 90:00 2 1.00 8 .800 0 1 0 -
Sep 09, 2001 at Valparaiso........... 3-0 90:00 3 1.50 9 .750 0 1 0 -
Sep 23, 2001 WRIGHT STATE............ 2-0 90:00 2 1.60 7 .778 0 1 0 -
Sep 25, 2001 at UW-Green Bay......... 2-0 90:00 2 1.67 7 .778 0 1 0 -
Sep 28, 2001 at Illinois State....... 2-1 90:00 2 1.71 3 .600 0 1 0 -
Sep 30, 2001 ARKANSAS................ 5-0 90:00 5 2.12 2 .286 0 1 0 -
Oct 05, 2001 IPFW.................... 2-0 90:00 2 2.11 7 .778 0 1 0 -
Oct 07, 2001 YOUNGSTOWN STATE........ 5-0 90:00 5 2.40 14 .737 0 1 0 -
Oct 10, 2001 at Wisconsin............ 2-0 90:00 2 2.36 5 .714 0 1 0 -
Oct 14, 2001 NORTHWESTERN............ 1-2 90:00 1 2.25 4 .800 1 0 0 -
Oct 19, 2001 at Detroit.............. 2-0 90:00 2 2.23 5 .714 0 1 0 -
Oct 21, 2001 at Butler............... 1-0 90:00 1 2.14 3 .750 0 1 0 -
Oct 25, 2001 LOYOLA.................. 4-0 90:00 4 2.27 0 .000 0 1 0 -
Oct 28, 2001 at Minnesota............ 2-0 90:00 2 2.25 3 .600 0 1 0 -
Nov 01, 2001 MARQUETTE............... 0-3 90:00 0 2.12 4 1.000 1 0 0 1
Nov 09, 2001 at Detroit.............. 2-0 90:00 2 2.11 1 .333 0 1 0 -
Nov 11, 2001 vs Butler............... 1-0 123:35 1 2.01 4 .800 0 1 0 -
Nov 16, 2001 vs Dartmouth............ 0-1 111:18 0 1.89 2 1.000 1 0 0 -
Opponent totals...................... 14-39 1854:53 39 1.89 94 .707 5 15 0 2
UW-Milwaukee......................... - 1854:53 14 1.89 72 .837 15 5 0 6
|