
UW-Milwaukee
Team Game-by-Game Statistics
Game Results
2000 Milwaukee Soccer
UW-Milwaukee Game Results (as of May 17, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
^ Aug 25, 2000 vs Wisconsin 1-3 L 0- 1- 0 0- 0- 0 Munyon, Kristin (unassisted)
^ Aug 27, 2000 TENNESSEE W 3-0 1- 1- 0 0- 0- 0 Waltenberger, Katie (unassisted)
Munyon, Kristin (Suminski, Maggie)
Blaedow, Erin (Mann, Megan)
Sep 01, 2000 at Marquette 1-2 L 1- 2- 0 0- 0- 0 458 Bengtsson, Lisa (unassisted)
Sep 03, 2000 XAVIER 1-2 L 1- 3- 0 0- 0- 0 242 Oechsner, Amy (Bengtsson, Lisa)
% Sep 08, 2000 at Central Michigan W 3-2 OT 2- 3- 0 0- 0- 0 110 Bengtsson, Lisa (Munkwitz, Lindsey)
Munyon, Kristin (Ruma, Julie)
Blaedow, Erin (unassisted)
% Sep 10, 2000 vs Western Michigan W 3-0 3- 3- 0 0- 0- 0 Munkwitz, Lindsey (unassisted)
Alberg, Danielle (unassisted)
Bengtsson, Lisa (Alberg, Danielle)
Sep 15, 2000 at Oklahoma 0-1 L 3- 4- 0 0- 0- 0 423 -
Sep 17, 2000 at Oral Roberts 2-2 TO2 3- 4- 1 0- 0- 0 123 Munyon, Kristin (unassisted)
Kubacki, Katie (Munyon, Kristin)
* Sep 20, 2004 UW-GREEN BAY W 5-2 4- 4- 1 1- 0- 0 336 Blaedow, Erin (Munkwitz, Lindsey)
Bengtsson, Lisa (unassisted)
Ruma, Julie (Bengtsson, Lisa;MUNKWITZ, Lindsey)
Bengtsson, Lisa (Blaedow, Erin)
Mann, Megan (Suminski, Maggie)
Sep 23, 2000 BRIGHAM YOUNG 0-2 L 4- 5- 1 1- 0- 0 290 -
Sep 29, 2000 ILLINOIS STATE W 4-3 O2 5- 5- 1 1- 0- 0 201 Ruma, Julie (Waltenberger, Katie)
Mann, Megan (Oechsner, Amy)
Munyon, Kristin (Munkwitz, Lindsey)
Munyon, Kristin (Waltenberger, Katie)
* Oct 01, 2000 at Wright State W 2-0 6- 5- 1 2- 0- 0 125 Bengtsson, Lisa (Munyon, Kristin)
Munkwitz, Lindsey (penalty kick)
* Oct 06, 2000 DETROIT W 2-0 7- 5- 1 3- 0- 0 193 Kubacki, Katie (Franklin, Evann)
Bengtsson, Lisa (Cooper, Fanta)
Oct 13, 2000 at Minnesota 0-1 L 7- 6- 1 3- 0- 0 1016 -
* Oct 15, 2000 BUTLER W 2-0 8- 6- 1 4- 0- 0 199 Kubacki, Katie (Munkwitz, Lindsey)
Oechsner, Amy (Ruma, Julie)
Oct 20, 2000 at Oakland W 2-1 OT 9- 6- 1 4- 0- 0 Munyon, Kristin (Cooper, Fanta)
Blaedow, Erin (Bengtsson, Lisa)
Oct 22, 2000 at Michigan 2-3 L 9- 7- 1 4- 0- 0 Oechsner, Amy (Walter, Jeney)
Blaedow, Erin (unassisted)
* Oct 27, 2000 at Loyola W 3-2 OT 10- 7- 1 5- 0- 0 213 Blaedow, Erin (Munyon, Kristin)
Munyon, Kristin (Jessen, Emily)
Ruma, Julie (Munyon, Kristin;JESSEN, Emily)
Nov 03, 2000 vs Butler W 1-0 11- 7- 1 5- 0- 0 115 Munyon, Kristin (Waltenberger, Katie)
Nov 05, 2000 at Wright State 0-1 L 11- 8- 1 5- 0- 0 455 -
* MCC Game
^ Milwaukee Cup
% C. Michigan Invitational (Mt. Pleasant, Mich.)
# MCC Tournament (Dayton, Ohio)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 8- 1 Total: 20 4499 225
Conference: 5- 0- 0 Home: 7 1461 209
Home: 5- 2- 0 Away: 10 2923 292
Away: 4- 5- 1 Neutral: 3 115 38
Neutral: 2- 1- 0
Overtime: 4- 0- 1
Team Game-by-Game
2000 Milwaukee Soccer
UW-Milwaukee Team Game-by-Game (as of May 17, 2006)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Aug 25, 2000 vs Wisconsin............ 1-3 1 0 2 12 .083 0 0-0
Aug 27, 2000 TENNESSEE............... 3-0 3 2 8 18 .167 1 0-0
Sep 01, 2000 at Marquette............ 1-2 1 0 2 10 .100 0 0-0
Sep 03, 2000 XAVIER.................. 1-2 1 1 3 19 .053 0 0-0
Sep 08, 2000 at Central Michigan..... 3-2 3 2 8 15 .200 1 0-0
Sep 10, 2000 vs Western Michigan..... 3-0 3 1 7 22 .136 1 0-0
Sep 15, 2000 at Oklahoma............. 0-1 0 0 0 16 .000 0 0-0
Sep 17, 2000 at Oral Roberts......... 2-2 2 1 5 31 .065 0 0-0
Sep 20, 2004 UW-GREEN BAY............ 5-2 5 5 15 28 .179 1 0-0
Sep 23, 2000 BRIGHAM YOUNG........... 0-2 0 0 0 4 .000 0 0-0
Sep 29, 2000 ILLINOIS STATE.......... 4-3 4 4 12 11 .364 1 0-0
Oct 01, 2000 at Wright State......... 2-0 2 1 5 19 .105 1 1-1
Oct 06, 2000 DETROIT................. 2-0 2 2 6 18 .111 1 0-0
Oct 13, 2000 at Minnesota............ 0-1 0 0 0 9 .000 0 0-0
Oct 15, 2000 BUTLER.................. 2-0 2 2 6 13 .154 1 0-0
Oct 20, 2000 at Oakland.............. 2-1 2 2 6 8 .250 1 0-0
Oct 22, 2000 at Michigan............. 2-3 2 1 5 16 .125 0 0-0
Oct 27, 2000 at Loyola............... 3-2 3 4 10 15 .200 1 0-0
Nov 03, 2000 vs Butler............... 1-0 1 1 3 12 .083 1 0-0
Nov 05, 2000 at Wright State......... 0-1 0 0 0 18 .000 0 0-0
UW-Milwaukee......................... 37-27 37 29 103 314 .118 11 1-1
Opponent............................. - 27 22 76 257 .105 8 0-0
TEAM PER-GAME:
Games played: 20
Shots per game: 15.70
Goals per game: 1.85
Assists per game: 1.45
Points per game: 5.15
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 25, 2000 vs Wisconsin............ 1-3 90:00 3 3.00 6 .667 0 1 0 -
Aug 27, 2000 TENNESSEE............... 3-0 90:00 0 1.50 8 1.000 1 0 0 1
Sep 01, 2000 at Marquette............ 1-2 90:00 2 1.67 5 .714 0 1 0 -
Sep 03, 2000 XAVIER.................. 1-2 90:00 2 1.75 0 .000 0 1 0 -
Sep 08, 2000 at Central Michigan..... 3-2 92:15 2 1.79 3 .600 1 0 0 -
Sep 10, 2000 vs Western Michigan..... 3-0 90:00 0 1.49 2 1.000 1 0 0 -
Sep 15, 2000 at Oklahoma............. 0-1 90:00 1 1.42 2 .667 0 1 0 -
Sep 17, 2000 at Oral Roberts......... 2-2 120:00 2 1.44 8 .800 0 0 1 -
Sep 20, 2004 UW-GREEN BAY............ 5-2 90:00 2 1.50 1 .333 1 0 0 -
Sep 23, 2000 BRIGHAM YOUNG........... 0-2 90:00 2 1.54 9 .818 0 1 0 -
Sep 29, 2000 ILLINOIS STATE.......... 4-3 107:22 3 1.64 5 .625 1 0 0 -
Oct 01, 2000 at Wright State......... 2-0 90:00 0 1.51 2 1.000 1 0 0 1
Oct 06, 2000 DETROIT................. 2-0 90:00 0 1.40 4 1.000 1 0 0 1
Oct 13, 2000 at Minnesota............ 0-1 90:00 1 1.37 12 .923 0 1 0 -
Oct 15, 2000 BUTLER.................. 2-0 90:00 0 1.29 4 1.000 1 0 0 1
Oct 20, 2000 at Oakland.............. 2-1 91:46 1 1.27 6 .857 1 0 0 -
Oct 22, 2000 at Michigan............. 2-3 90:00 3 1.37 2 .400 0 1 0 -
Oct 27, 2000 at Loyola............... 3-2 97:16 2 1.39 5 .714 1 0 0 -
Nov 03, 2000 vs Butler............... 1-0 90:00 0 1.32 9 1.000 1 0 0 1
Nov 05, 2000 at Wright State......... 0-1 90:00 1 1.31 2 .667 0 1 0 -
Totals............................... 37-27 1858:39 27 1.31 95 .779 11 8 1 5
Opponent............................. - 1858:39 37 1.31 113 .753 8 11 1 4
Opponent Game-by-Game
2000 Milwaukee Soccer
UW-Milwaukee Opponent Game-by-Game (as of May 17, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Aug 25, 2000 vs Wisconsin............ 1-3 3 4 10 21 .143 1 0-0
Aug 27, 2000 TENNESSEE............... 3-0 0 0 0 21 .000 0 0-0
Sep 01, 2000 at Marquette............ 1-2 2 1 5 13 .154 1 0-0
Sep 03, 2000 XAVIER.................. 1-2 2 0 4 13 .154 1 0-0
Sep 08, 2000 at Central Michigan..... 3-2 2 2 6 7 .286 0 0-0
Sep 10, 2000 vs Western Michigan..... 3-0 0 0 0 5 .000 0 0-0
Sep 15, 2000 at Oklahoma............. 0-1 1 1 3 14 .071 1 0-0
Sep 17, 2000 at Oral Roberts......... 2-2 2 3 7 21 .095 0 0-0
Sep 20, 2004 UW-GREEN BAY............ 5-2 2 0 4 7 .286 0 0-0
Sep 23, 2000 BRIGHAM YOUNG........... 0-2 2 1 5 21 .095 1 0-0
Sep 29, 2000 ILLINOIS STATE.......... 4-3 3 1 7 17 .176 0 0-0
Oct 01, 2000 at Wright State......... 2-0 0 0 0 7 .000 0 0-0
Oct 06, 2000 DETROIT................. 2-0 0 0 0 7 .000 0 0-0
Oct 13, 2000 at Minnesota............ 0-1 1 2 4 22 .045 1 0-0
Oct 15, 2000 BUTLER.................. 2-0 0 0 0 10 .000 0 0-0
Oct 20, 2000 at Oakland.............. 2-1 1 2 4 10 .100 0 0-0
Oct 22, 2000 at Michigan............. 2-3 3 3 9 14 .214 1 0-0
Oct 27, 2000 at Loyola............... 3-2 2 2 6 6 .333 0 0-0
Nov 03, 2000 vs Butler............... 1-0 0 0 0 14 .000 0 0-0
Nov 05, 2000 at Wright State......... 0-1 1 0 2 7 .143 1 0-0
Opponent totals...................... 27-37 27 22 76 257 .105 8 0-0
UW-Milwaukee......................... - 37 29 103 314 .118 11 1-1
OPPONENT PER-GAME:
Games played: 20
Shots per game: 12.85
Goals per game: 1.35
Assists per game: 1.10
Points per game: 3.80
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 25, 2000 vs Wisconsin............ 1-3 90:00 1 1.00 5 .833 1 0 0 -
Aug 27, 2000 TENNESSEE............... 3-0 90:00 3 2.00 9 .750 0 1 0 -
Sep 01, 2000 at Marquette............ 1-2 90:00 1 1.67 6 .857 1 0 0 -
Sep 03, 2000 XAVIER.................. 1-2 90:00 1 1.50 5 .833 1 0 0 -
Sep 08, 2000 at Central Michigan..... 3-2 92:15 3 1.79 5 .625 0 1 0 -
Sep 10, 2000 vs Western Michigan..... 3-0 90:00 3 1.99 5 .625 0 1 0 -
Sep 15, 2000 at Oklahoma............. 0-1 90:00 0 1.71 8 1.000 1 0 0 1
Sep 17, 2000 at Oral Roberts......... 2-2 120:00 2 1.67 8 .800 0 0 1 -
Sep 20, 2004 UW-GREEN BAY............ 5-2 90:00 5 2.03 3 .375 0 1 0 -
Sep 23, 2000 BRIGHAM YOUNG........... 0-2 90:00 0 1.83 1 1.000 1 0 0 1
Sep 29, 2000 ILLINOIS STATE.......... 4-3 107:22 4 1.99 4 .500 0 1 0 -
Oct 01, 2000 at Wright State......... 2-0 90:00 2 1.99 9 .818 0 1 0 -
Oct 06, 2000 DETROIT................. 2-0 90:00 2 1.99 5 .714 0 1 0 -
Oct 13, 2000 at Minnesota............ 0-1 90:00 0 1.86 5 1.000 1 0 0 1
Oct 15, 2000 BUTLER.................. 2-0 90:00 2 1.86 2 .500 0 1 0 -
Oct 20, 2000 at Oakland.............. 2-1 91:46 2 1.87 2 .500 0 1 0 -
Oct 22, 2000 at Michigan............. 2-3 90:00 2 1.88 9 .818 1 0 0 -
Oct 27, 2000 at Loyola............... 3-2 97:16 3 1.93 7 .700 0 1 0 -
Nov 03, 2000 vs Butler............... 1-0 90:00 1 1.88 5 .833 0 1 0 -
Nov 05, 2000 at Wright State......... 0-1 90:00 0 1.79 10 1.000 1 0 0 1
Opponent totals...................... 27-37 1858:39 37 1.79 113 .753 8 11 1 4
UW-Milwaukee......................... - 1858:39 27 1.79 95 .779 11 8 1 5
|