
UW-Milwaukee
Team Game-by-Game Statistics
Game Results
1999 Milwaukee Soccer
UW-Milwaukee Game Results (as of May 18, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 29, 1999 MINNESOTA 2-3 L 0- 1- 0 0- 0- 0 238 Hosni, Stefanie (Ruma, Julie) [#22]
Ruma, Julie (unassisted)
Sep 01, 1999 DEPAUL W 1-0 1- 1- 0 0- 0- 0 397 Cooper, Fanta (unassisted) [#22]
Sep 05, 1999 EVANSVILLE W 2-1 2- 1- 0 0- 0- 0 289 Oechsner, Amy (Hosni, Stefanie) [#22]
Waltenberger, Katie (Oechsner, Amy)
! Sep 09, 1999 at #11 Brigham Young 1-5 L 2- 2- 0 0- 0- 0 Hosni, Stefanie (unassisted) [#22]
! Sep 11, 1999 vs Arizona 2-3 L OT 2- 3- 0 0- 0- 0 Munyon, Kristin (unassisted) [#22]
Oechsner, Amy (Cooper, Fanta;WALTENBERGER, Katie)
# Sep 18, 1999 WEBER STATE W 1-0 3- 3- 0 0- 0- 0 Munkwitz, Lindsey (Hosni, Stefanie) [#22]
*#Sep 15, 1999 WRIGHT STATE W 2-0 4- 3- 0 1- 0- 0 487 Blaedow, Erin (Munkwitz, Lindsey) [#22]
Hosni, Stefanie (unassisted)
Sep 21, 1999 MARQUETTE 0-0 TO2 4- 3- 1 1- 0- 0 591 - [#22]
Sep 24, 1999 at Dayton W 1-0 OT 5- 3- 1 1- 0- 0 861 Kubacki, Katie (Hosni, Stefanie) [#22]
Sep 26, 1999 at Xavier 0-2 L 5- 4- 1 1- 0- 0 201 - [#22]
Oct 01, 1999 VILLANOVA 0-1 L 5- 5- 1 1- 0- 0 272 - [#22]
Oct 03, 1999 OAKLAND W 2-1 6- 5- 1 1- 0- 0 168 Waltenberger, Katie (Kubacki, Katie) [#22]
Waltenberger, Katie (Alberg, Danielle)
* Oct 05, 1999 LOYOLA W 5-0 7- 5- 1 2- 0- 0 251 Jessen, Emily (Oechsner, Amy) [#22]
SOBASKI, Tammy (unassisted)
Krzykowski, Kari (Ruma, Julie)
Oechsner, Amy (unassisted)
Thompson, Rana (unassisted)
* Oct 08, 1999 at Detroit W 2-1 OT 8- 5- 1 3- 0- 0 100 SOBASKI, Tammy (Waltenberger, Katie) [#22]
SOBASKI, Tammy (Ruma, Julie)
* Oct 10, 1999 at Butler 1-3 L 8- 6- 1 3- 1- 0 75 Waltenberger, Katie (Kubacki, Katie) [#22]
Oct 15, 1999 CREIGHTON W 2-1 9- 6- 1 3- 1- 0 321 Peot, Meghan (unassisted) [#22]
Hosni, Stefanie (Kubacki, Katie)
Oct 22, 1999 at Illinois State 0-2 L 9- 7- 1 3- 1- 0 - [#22]
Oct 24, 1999 at Wisconsin 0-0 TO2 9- 7- 2 3- 1- 0 389 - [#22]
* Oct 27, 1999 at UW-Green Bay 0-1 L 9- 8- 2 3- 2- 0 145 - [#22]
^ Nov 04, 1999 vs UW-Green Bay W 3-0 10- 8- 2 3- 2- 0 Cooper, Fanta (unassisted) [#22]
Ruma, Julie (unassisted)
Alberg, Danielle (Thompson, Rana)
^ Nov 05, 1999 at Butler W 4-1 11- 8- 2 3- 2- 0 WILDE, Joanne (Blaedow, Erin;MUNKWITZ, Lindsey) [#22]
Ruma, Julie (Cooper, Fanta)
Cooper, Fanta (Blaedow, Erin)
Cooper, Fanta (unassisted)
^ Nov 07, 1999 vs Wright State 1-1 TO4 11- 8- 3 3- 2- 0 Cooper, Fanta (Oechsner, Amy) [#22]
* MCC Game
! BYU Tournament (Provo, Utah)
# UWM Primeco Classic (Milwaukee, Wis.)
^ MCC Tournament (Indianapolis, Ind.)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 8- 3 Total: 22 4785 218
Conference: 3- 2- 0 Home: 10 3014 301
Home: 7- 2- 1 Away: 9 1771 197
Away: 3- 5- 1 Neutral: 3 0 0
Neutral: 1- 1- 1
Overtime: 2- 1- 3
Team Game-by-Game
1999 Milwaukee Soccer
UW-Milwaukee Team Game-by-Game (as of May 18, 2006)
All games
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Aug 29, 1999 MINNESOTA............... 2-3 2 1 5 12 .167 2-0 0 0-0
Sep 01, 1999 DEPAUL.................. 1-0 1 0 2 40 .025 0-0 1 0-0
Sep 05, 1999 EVANSVILLE.............. 2-1 2 2 6 15 .133 4-0 1 0-0
Sep 09, 1999 at Brigham Young........ 1-5 1 0 2 5 .200 0-0 0 0-0
Sep 11, 1999 vs Arizona.............. 2-3 2 2 6 14 .143 0-0 0 0-0
Sep 18, 1999 WEBER STATE............. 1-0 1 1 3 7 .143 0-0 1 0-0
Sep 15, 1999 WRIGHT STATE............ 2-0 2 1 5 18 .111 2-0 1 0-0
Sep 21, 1999 MARQUETTE............... 0-0 0 0 0 10 .000 2-0 0 0-0
Sep 24, 1999 at Dayton............... 1-0 1 1 3 12 .083 0-0 1 0-0
Sep 26, 1999 at Xavier............... 0-2 0 0 0 6 .000 0-0 0 0-0
Oct 01, 1999 VILLANOVA............... 0-1 0 0 0 22 .000 0-0 0 0-0
Oct 03, 1999 OAKLAND................. 2-1 2 2 6 18 .111 0-0 1 0-0
Oct 05, 1999 LOYOLA.................. 5-0 5 2 12 22 .227 1-0 1 0-0
Oct 08, 1999 at Detroit.............. 2-1 2 2 6 11 .182 1-0 1 0-0
Oct 10, 1999 at Butler............... 1-3 1 1 3 9 .111 3-0 0 0-0
Oct 15, 1999 CREIGHTON............... 2-1 2 1 5 15 .133 1-0 1 0-0
Oct 22, 1999 at Illinois State....... 0-2 0 0 0 5 .000 0-0 0 0-0
Oct 24, 1999 at Wisconsin............ 0-0 0 0 0 10 .000 1-0 0 0-0
Oct 27, 1999 at UW-Green Bay......... 0-1 0 0 0 14 .000 0-0 0 0-0
Nov 04, 1999 vs UW-Green Bay......... 3-0 3 1 7 26 .115 0-0 1 0-0
Nov 05, 1999 at Butler............... 4-1 4 4 12 11 .364 0-0 1 0-0
Nov 07, 1999 vs Wright State......... 1-1 1 1 3 19 .053 2-0 0 0-0
UW-Milwaukee......................... 32-26 32 22 86 321 .100 19-0 11 0-0
Opponent............................. - 26 26 78 245 .106 16-0 8 0-0
TEAM PER-GAME:
Games played: 22
Shots per game: 14.59
Goals per game: 1.45
Assists per game: 1.00
Points per game: 3.91
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 1999 MINNESOTA............... 2-3 90:00 3 3.00 6 .667 0 1 0 -
Sep 01, 1999 DEPAUL.................. 1-0 90:00 0 1.50 1 1.000 1 0 0 1
Sep 05, 1999 EVANSVILLE.............. 2-1 90:00 1 1.33 4 .800 1 0 0 -
Sep 09, 1999 at Brigham Young........ 1-5 90:00 5 2.25 9 .643 0 1 0 -
Sep 11, 1999 vs Arizona.............. 2-3 104:00 3 2.33 5 .625 0 1 0 -
Sep 18, 1999 WEBER STATE............. 1-0 90:00 0 1.95 5 1.000 1 0 0 1
Sep 15, 1999 WRIGHT STATE............ 2-0 90:00 0 1.68 3 1.000 1 0 0 1
Sep 21, 1999 MARQUETTE............... 0-0 120:00 0 1.41 6 1.000 0 0 1 1
Sep 24, 1999 at Dayton............... 1-0 106:42 0 1.24 3 1.000 1 0 0 1
Sep 26, 1999 at Xavier............... 0-2 90:00 2 1.31 4 .667 0 1 0 -
Oct 01, 1999 VILLANOVA............... 0-1 90:00 1 1.28 3 .750 0 1 0 -
Oct 03, 1999 OAKLAND................. 2-1 90:00 1 1.26 6 .857 1 0 0 -
Oct 05, 1999 LOYOLA.................. 5-0 90:00 0 1.17 1 1.000 1 0 0 1
Oct 08, 1999 at Detroit.............. 2-1 97:35 1 1.15 5 .833 1 0 0 -
Oct 10, 1999 at Butler............... 1-3 90:00 3 1.27 6 .667 0 1 0 -
Oct 15, 1999 CREIGHTON............... 2-1 90:00 1 1.25 3 .750 1 0 0 -
Oct 22, 1999 at Illinois State....... 0-2 90:00 2 1.30 7 .778 0 1 0 -
Oct 24, 1999 at Wisconsin............ 0-0 120:00 0 1.20 5 1.000 0 0 1 1
Oct 27, 1999 at UW-Green Bay......... 0-1 90:00 1 1.19 3 .750 0 1 0 -
Nov 04, 1999 vs UW-Green Bay......... 3-0 90:00 0 1.14 0 .000 1 0 0 1
Nov 05, 1999 at Butler............... 4-1 90:00 1 1.13 1 .500 1 0 0 -
Nov 07, 1999 vs Wright State......... 1-1 150:00 1 1.09 2 .667 0 0 1 -
Totals............................... 32-26 2138:17 26 1.09 88 .772 11 8 3 8
Opponent............................. - 2138:17 32 1.09 138 .812 8 11 3 6
Opponent Game-by-Game
1999 Milwaukee Soccer
UW-Milwaukee Opponent Game-by-Game (as of May 18, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% YC-RC GW PK-ATT
Aug 29, 1999 MINNESOTA............... 2-3 3 5 11 14 .214 1-0 1 0-0
Sep 01, 1999 DEPAUL.................. 1-0 0 0 0 3 .000 1-0 0 0-0
Sep 05, 1999 EVANSVILLE.............. 2-1 1 1 3 8 .125 1-0 0 0-0
Sep 09, 1999 at Brigham Young........ 1-5 5 2 12 27 .185 0-0 1 0-0
Sep 11, 1999 vs Arizona.............. 2-3 3 2 8 13 .231 1-0 1 0-0
Sep 18, 1999 WEBER STATE............. 1-0 0 0 0 12 .000 0-0 0 0-0
Sep 15, 1999 WRIGHT STATE............ 2-0 0 0 0 8 .000 0-0 0 0-0
Sep 21, 1999 MARQUETTE............... 0-0 0 0 0 16 .000 1-0 0 0-0
Sep 24, 1999 at Dayton............... 1-0 0 0 0 10 .000 0-0 0 0-0
Sep 26, 1999 at Xavier............... 0-2 2 3 7 14 .143 0-0 1 0-0
Oct 01, 1999 VILLANOVA............... 0-1 1 1 3 7 .143 0-0 1 0-0
Oct 03, 1999 OAKLAND................. 2-1 1 1 3 14 .071 1-0 0 0-0
Oct 05, 1999 LOYOLA.................. 5-0 0 0 0 1 .000 0-0 0 0-0
Oct 08, 1999 at Detroit.............. 2-1 1 2 4 12 .083 1-0 0 0-0
Oct 10, 1999 at Butler............... 1-3 3 3 9 16 .188 0-0 1 0-0
Oct 15, 1999 CREIGHTON............... 2-1 1 1 3 10 .100 2-0 0 0-0
Oct 22, 1999 at Illinois State....... 0-2 2 2 6 14 .143 0-0 1 0-0
Oct 24, 1999 at Wisconsin............ 0-0 0 0 0 11 .000 0-0 0 0-0
Oct 27, 1999 at UW-Green Bay......... 0-1 1 0 2 9 .111 3-0 1 0-0
Nov 04, 1999 vs UW-Green Bay......... 3-0 0 0 0 7 .000 2-0 0 0-0
Nov 05, 1999 at Butler............... 4-1 1 1 3 10 .100 1-0 0 0-0
Nov 07, 1999 vs Wright State......... 1-1 1 2 4 9 .111 1-0 0 0-0
Opponent totals...................... 26-32 26 26 78 245 .106 16-0 8 0-0
UW-Milwaukee......................... - 32 22 86 321 .100 19-0 11 0-0
OPPONENT PER-GAME:
Games played: 22
Shots per game: 11.14
Goals per game: 1.18
Assists per game: 1.18
Points per game: 3.55
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 1999 MINNESOTA............... 2-3 90:00 2 2.00 4 .667 1 0 0 -
Sep 01, 1999 DEPAUL.................. 1-0 90:00 1 1.50 19 .950 0 1 0 -
Sep 05, 1999 EVANSVILLE.............. 2-1 90:00 2 1.67 8 .800 0 1 0 -
Sep 09, 1999 at Brigham Young........ 1-5 90:00 1 1.50 1 .500 1 0 0 -
Sep 11, 1999 vs Arizona.............. 2-3 104:00 2 1.55 6 .750 1 0 0 -
Sep 18, 1999 WEBER STATE............. 1-0 90:00 1 1.46 2 .667 0 1 0 -
Sep 15, 1999 WRIGHT STATE............ 2-0 90:00 2 1.54 6 .750 0 1 0 -
Sep 21, 1999 MARQUETTE............... 0-0 120:00 0 1.30 4 1.000 0 0 1 1
Sep 24, 1999 at Dayton............... 1-0 106:42 1 1.24 4 .800 0 1 0 -
Sep 26, 1999 at Xavier............... 0-2 90:00 0 1.12 4 1.000 1 0 0 1
Oct 01, 1999 VILLANOVA............... 0-1 90:00 0 1.03 9 1.000 1 0 0 1
Oct 03, 1999 OAKLAND................. 2-1 90:00 2 1.10 9 .818 0 1 0 -
Oct 05, 1999 LOYOLA.................. 5-0 90:00 5 1.39 9 .643 0 1 0 -
Oct 08, 1999 at Detroit.............. 2-1 97:35 2 1.42 8 .800 0 1 0 -
Oct 10, 1999 at Butler............... 1-3 90:00 1 1.40 3 .750 1 0 0 -
Oct 15, 1999 CREIGHTON............... 2-1 90:00 2 1.43 2 .500 0 1 0 -
Oct 22, 1999 at Illinois State....... 0-2 90:00 0 1.35 4 1.000 1 0 0 1
Oct 24, 1999 at Wisconsin............ 0-0 120:00 0 1.26 4 1.000 0 0 1 1
Oct 27, 1999 at UW-Green Bay......... 0-1 90:00 0 1.19 8 1.000 1 0 0 1
Nov 04, 1999 vs UW-Green Bay......... 3-0 90:00 3 1.28 10 .769 0 1 0 -
Nov 05, 1999 at Butler............... 4-1 90:00 4 1.40 4 .500 0 1 0 -
Nov 07, 1999 vs Wright State......... 1-1 150:00 1 1.35 10 .909 0 0 1 -
Opponent totals...................... 26-32 2138:17 32 1.35 138 .812 8 11 3 6
UW-Milwaukee......................... - 2138:17 26 1.35 88 .772 11 8 3 8
|