
UW-Milwaukee
Team Game-by-Game Statistics
Game Results
1993 Milwaukee Soccer
UW-Milwaukee Game Results (as of May 18, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Sep 04, 1993 WISCONSIN 0-5 L 0- 1- 0 0- 0- 0 227 - [#00]
Sep 05, 1993 EVANSVILLE W 3-0 1- 1- 0 0- 0- 0 JAKUBCZAK, Mary (SCHMIDT, Nicole) [#00]
KONKOL, Chandra (SEEFELD, Heidi)
KONKOL, Chandra (RIBARES, Betsy)
^ Sep 11, 1993 vs SIU-Edwardsville W 5-2 2- 1- 0 0- 0- 0 75 RIBARES, Betsy (JAKUBCZAK, Mary) [#00]
RIBARES, Betsy (KONKOL, Chandra)
RIBARES, Betsy (WORDEN, Linda)
RIBARES, Betsy (unassisted)
KIECKER, Holly (unassisted)
^ Sep 12, 1993 vs MO-St. Louis W 5-2 OT 3- 1- 0 0- 0- 0 25 SEEFELD, Heidi (ENDES, Barb) [#00]
BEVERUNG, Melissa (KRATOCHVIL, Heidi)
KRATOCHVIL, Heidi (RIBARES, Betsy)
KRATOCHVIL, Heidi (JAKUBCZAK, Mary)
AMMONS, Meredith (unassisted)
Sep 15, 1993 MARQUETTE W 4-0 4- 1- 0 0- 0- 0 MICKEY, Lisa (unassisted) [#00]
RIBARES, Betsy (JAKUBCZAK, Mary)
KONKOL, Chandra (WORDEN, Linda)
BEVERUNG, Melissa (JAKUBCZAK, Mary)
Sep 18, 1993 GEORGE WASHINGTON 1-2 L 4- 2- 0 0- 0- 0 60 RIBARES, Betsy (penalty kick) [#16]
Sep 19, 1993 VALPARAISO W12-0 5- 2- 0 0- 0- 0 94 MICKEY, Lisa (JAKUBCZAK, Mary) [#16]
SEEFELD, Heidi (WORDEN, Linda)
RIBARES, Betsy (SCHMIDT, Nicole)
MITTELSTEADT, Tracie (unassisted)
RIBARES, Betsy (AMMONS, Meredith)
AMMONS, Meredith (KRATOCHVIL, Heidi)
AMMONS, Meredith (CAMPBELL, Chris)
CAMPBELL, Chris (unassisted)
CAMPBELL, Chris (BAINBRIDGE, Tasha)
BOLDT, Jackie (unassisted)
ENDES, Barb (MITTELSTEADT, Tracie)
MITTELSTEADT, Tracie (unassisted)
Sep 22, 1993 at UW-Green Bay 3-3 TO2 5- 2- 1 0- 0- 0 75 KRATOCHVIL, Heidi (RIBARES, Betsy) [#16]
TEAM (unassisted)
JAKUBCZAK, Mary (unassisted)
& Sep 25, 1994 vs Canisius W 2-0 6- 2- 1 0- 0- 0 35 RIBARES, Betsy (unassisted) [#16]
CAMPBELL, Chris (RIBARES, Betsy)
& Sep 26, 1993 at Michigan State 0-3 L 6- 3- 1 0- 0- 0 - [#16]
Oct 02, 1993 WRIGHT STATE 2-2 TO2 6- 3- 2 0- 0- 0 MICKEY, Lisa (KONKOL, Chandra) [#16]
KRATOCHVIL, Heidi (KIECKER, Holly)
Oct 03, 1993 INDIANA 0-5 L 6- 4- 2 0- 0- 0 121 - [#16]
Oct 06, 1993 at #3 Notre Dame 0-6 L 6- 5- 2 0- 0- 0 130 - [#16]
Oct 10, 1993 DAYTON 2-4 L 6- 6- 2 0- 0- 0 102 SEEFELD, Heidi (JAKUBCZAK, Mary) [#16]
JAKUBCZAK, Mary (unassisted)
Oct 16, 1993 CREIGHTON 1-2 L O2 6- 7- 2 0- 0- 0 100 RIBARES, Betsy (JAKUBCZAK, Mary) [#16]
Oct 17, 1993 at Northern Illinois 1-2 L 6- 8- 2 0- 0- 0 151 RIBARES, Betsy (penalty kick) [#16]
Oct 23, 1993 at Loyola W 4-2 7- 8- 2 0- 0- 0 60 RIBARES, Betsy (FARLEY, Kathleen) [#16]
KRATOCHVIL, Heidi (unassisted)
AMMONS, Meredith (unassisted)
AMMONS, Meredith (unassisted)
Oct 24, 1993 at Xavier 2-4 L 7- 9- 2 0- 0- 0 120 RIBARES, Betsy (MICKEY, Lisa) [#16]
RIBARES, Betsy (unassisted)
Oct 31, 1993 MINNESOTA W 5-2 8- 9- 2 0- 0- 0 200 JAKUBCZAK, Mary (FARLEY, Kathleen) [#16]
SEEFELD, Heidi (unassisted)
FARLEY, Kathleen (KONKOL, Chandra)
JAKUBCZAK, Mary (SEEFELD, Heidi)
KRATOCHVIL, Heidi (RIBARES, Betsy)
^ Lewis Tournament (Romeoville, Ill.)
& Michigan State Invitational (E. Lansing, Mich.)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 9- 2 Total: 19 1575 83
Conference: 0- 0- 0 Home: 10 904 90
Home: 4- 5- 1 Away: 6 536 89
Away: 1- 4- 1 Neutral: 3 135 45
Neutral: 3- 0- 0
Overtime: 1- 1- 2
Team Game-by-Game
1993 Milwaukee Soccer
UW-Milwaukee Team Game-by-Game (as of May 18, 2006)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 04, 1993 WISCONSIN............... 0-5 0 0 0 3 .000 0 0-0
Sep 05, 1993 EVANSVILLE.............. 3-0 3 3 9 18 .167 1 0-0
Sep 11, 1993 vs SIU-Edwardsville..... 5-2 5 3 13 17 .294 1 0-0
Sep 12, 1993 vs MO-St. Louis......... 5-2 5 4 14 43 .116 1 0-0
Sep 15, 1993 MARQUETTE............... 4-0 4 3 11 27 .148 1 0-0
Sep 18, 1993 GEORGE WASHINGTON....... 1-2 1 0 2 12 .083 0 1-1
Sep 19, 1993 VALPARAISO.............. 12-0 12 8 32 52 .231 1 0-0
Sep 22, 1993 at UW-Green Bay......... 3-3 3 1 7 5 .600 0 0-0
Sep 25, 1994 vs Canisius............. 2-0 2 1 5 22 .091 1 0-0
Sep 26, 1993 at Michigan State....... 0-3 0 0 0 4 .000 0 0-0
Oct 02, 1993 WRIGHT STATE............ 2-2 2 2 6 17 .118 0 0-0
Oct 03, 1993 INDIANA................. 0-5 0 0 0 12 .000 0 0-0
Oct 06, 1993 at Notre Dame........... 0-6 0 0 0 0 .000 0 0-0
Oct 10, 1993 DAYTON.................. 2-4 2 1 5 17 .118 0 0-0
Oct 16, 1993 CREIGHTON............... 1-2 1 1 3 12 .083 0 0-0
Oct 17, 1993 at Northern Illinois.... 1-2 1 0 2 17 .059 0 1-1
Oct 23, 1993 at Loyola............... 4-2 4 1 9 21 .190 1 0-0
Oct 24, 1993 at Xavier............... 2-4 2 1 5 8 .250 0 0-0
Oct 31, 1993 MINNESOTA............... 5-2 5 4 14 16 .312 1 0-0
UW-Milwaukee......................... 52-46 52 33 137 323 .161 8 2-2
Opponent............................. - 46 31 123 356 .129 9 1-1
TEAM PER-GAME:
Games played: 19
Shots per game: 17.00
Goals per game: 2.74
Assists per game: 1.74
Points per game: 7.21
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 04, 1993 WISCONSIN............... 0-5 90:00 5 5.00 15 .750 0 1 0 -
Sep 05, 1993 EVANSVILLE.............. 3-0 90:00 0 2.50 8 1.000 1 0 0 1
Sep 11, 1993 vs SIU-Edwardsville..... 5-2 90:00 2 2.33 5 .714 1 0 0 -
Sep 12, 1993 vs MO-St. Louis......... 5-2 120:00 2 2.08 4 .667 1 0 0 -
Sep 15, 1993 MARQUETTE............... 4-0 90:00 0 1.69 4 1.000 1 0 0 1
Sep 18, 1993 GEORGE WASHINGTON....... 1-2 90:00 2 1.74 7 .778 0 1 0 -
Sep 19, 1993 VALPARAISO.............. 12-0 90:00 0 1.50 2 1.000 1 0 0 -
Sep 22, 1993 at UW-Green Bay......... 3-3 120:00 3 1.62 9 .750 0 0 1 -
Sep 25, 1994 vs Canisius............. 2-0 90:00 0 1.45 7 1.000 1 0 0 -
Sep 26, 1993 at Michigan State....... 0-3 90:00 3 1.59 13 .812 0 1 0 -
Oct 02, 1993 WRIGHT STATE............ 2-2 120:00 2 1.58 15 .882 0 0 1 -
Oct 03, 1993 INDIANA................. 0-5 90:00 5 1.85 13 .722 0 1 0 -
Oct 06, 1993 at Notre Dame........... 0-6 90:00 6 2.14 7 .538 0 1 0 -
Oct 10, 1993 DAYTON.................. 2-4 90:00 4 2.27 13 .765 0 1 0 -
Oct 16, 1993 CREIGHTON............... 1-2 120:00 2 2.20 14 .875 0 1 0 -
Oct 17, 1993 at Northern Illinois.... 1-2 90:00 2 2.19 6 .750 0 1 0 -
Oct 23, 1993 at Loyola............... 4-2 90:00 2 2.18 7 .778 1 0 0 -
Oct 24, 1993 at Xavier............... 2-4 90:00 4 2.28 11 .733 0 1 0 -
Oct 31, 1993 MINNESOTA............... 5-2 90:00 2 2.26 5 .714 1 0 0 -
Totals............................... 52-46 1830:00 46 2.26 165 .782 8 9 2 2
Opponent............................. - 1830:00 52 2.26 153 .746 9 8 2 3
Opponent Game-by-Game
1993 Milwaukee Soccer
UW-Milwaukee Opponent Game-by-Game (as of May 18, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 04, 1993 WISCONSIN............... 0-5 5 2 12 34 .147 1 0-0
Sep 05, 1993 EVANSVILLE.............. 3-0 0 0 0 12 .000 0 0-0
Sep 11, 1993 vs SIU-Edwardsville..... 5-2 2 1 5 7 .286 0 0-0
Sep 12, 1993 vs MO-St. Louis......... 5-2 2 0 4 11 .182 0 0-0
Sep 15, 1993 MARQUETTE............... 4-0 0 0 0 9 .000 0 0-0
Sep 18, 1993 GEORGE WASHINGTON....... 1-2 2 0 4 16 .125 1 0-0
Sep 19, 1993 VALPARAISO.............. 12-0 0 0 0 2 .000 0 0-0
Sep 22, 1993 at UW-Green Bay......... 3-3 3 2 8 14 .214 0 0-0
Sep 25, 1994 vs Canisius............. 2-0 0 0 0 12 .000 0 0-0
Sep 26, 1993 at Michigan State....... 0-3 3 1 7 30 .100 1 0-0
Oct 02, 1993 WRIGHT STATE............ 2-2 2 2 6 37 .054 0 0-0
Oct 03, 1993 INDIANA................. 0-5 5 3 13 25 .200 1 0-0
Oct 06, 1993 at Notre Dame........... 0-6 6 7 19 24 .250 1 0-0
Oct 10, 1993 DAYTON.................. 2-4 4 2 10 29 .138 1 1-1
Oct 16, 1993 CREIGHTON............... 1-2 2 2 6 30 .067 1 0-0
Oct 17, 1993 at Northern Illinois.... 1-2 2 2 6 15 .133 1 0-0
Oct 23, 1993 at Loyola............... 4-2 2 1 5 10 .200 0 0-0
Oct 24, 1993 at Xavier............... 2-4 4 4 12 20 .200 1 0-0
Oct 31, 1993 MINNESOTA............... 5-2 2 2 6 19 .105 0 0-0
Opponent totals...................... 46-52 46 31 123 356 .129 9 1-1
UW-Milwaukee......................... - 52 33 137 323 .161 8 2-2
OPPONENT PER-GAME:
Games played: 19
Shots per game: 18.74
Goals per game: 2.42
Assists per game: 1.63
Points per game: 6.47
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 04, 1993 WISCONSIN............... 0-5 90:00 0 0.00 1 1.000 1 0 0 -
Sep 05, 1993 EVANSVILLE.............. 3-0 90:00 3 1.50 10 .769 0 1 0 -
Sep 11, 1993 vs SIU-Edwardsville..... 5-2 90:00 5 2.67 8 .615 0 1 0 -
Sep 12, 1993 vs MO-St. Louis......... 5-2 120:00 5 3.00 20 .800 0 1 0 -
Sep 15, 1993 MARQUETTE............... 4-0 90:00 4 3.19 13 .765 0 1 0 -
Sep 18, 1993 GEORGE WASHINGTON....... 1-2 90:00 1 2.84 4 .800 1 0 0 -
Sep 19, 1993 VALPARAISO.............. 12-0 90:00 12 4.09 19 .613 0 1 0 -
Sep 22, 1993 at UW-Green Bay......... 3-3 120:00 3 3.81 3 .500 0 0 1 -
Sep 25, 1994 vs Canisius............. 2-0 90:00 2 3.62 14 .875 0 1 0 -
Sep 26, 1993 at Michigan State....... 0-3 90:00 0 3.28 1 1.000 1 0 0 1
Oct 02, 1993 WRIGHT STATE............ 2-2 120:00 2 3.08 8 .800 0 0 1 -
Oct 03, 1993 INDIANA................. 0-5 90:00 0 2.85 4 1.000 1 0 0 1
Oct 06, 1993 at Notre Dame........... 0-6 90:00 0 2.64 0 .000 1 0 0 1
Oct 10, 1993 DAYTON.................. 2-4 90:00 2 2.60 10 .833 1 0 0 -
Oct 16, 1993 CREIGHTON............... 1-2 120:00 1 2.45 5 .833 1 0 0 -
Oct 17, 1993 at Northern Illinois.... 1-2 90:00 1 2.37 10 .909 1 0 0 -
Oct 23, 1993 at Loyola............... 4-2 90:00 4 2.45 12 .750 0 1 0 -
Oct 24, 1993 at Xavier............... 2-4 90:00 2 2.43 6 .750 1 0 0 -
Oct 31, 1993 MINNESOTA............... 5-2 90:00 5 2.56 5 .500 0 1 0 -
Opponent totals...................... 46-52 1830:00 52 2.56 153 .746 9 8 2 3
UW-Milwaukee......................... - 1830:00 46 2.56 165 .782 8 9 2 2
|