
UW-Milwaukee
Team Game-by-Game Statistics
Game Results
1992 Milwaukee Soccer
UW-Milwaukee Game Results (as of May 18, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 05, 1992 at Kentucky 2-5 L O2 0- 1- 0 0- 0- 0 JAKUBCZAK, Mary (MICKEY, Lisa)
BAINBRIDGE, Tasha (unassisted)
^ Sep 11, 1992 at Creighton 0-3 L 0- 2- 0 0- 0- 0 -
^ Sep 13, 1992 vs George Washington W 2-1 O2 1- 2- 0 0- 0- 0 23 FARLEY, Kathleen (JAKUBCZAK, Mary)
KRATOCHVIL, Heidi (RIBARES, Betsy)
! Sep 19, 1992 #12 WILLIAM & MARY 0-4 L 1- 3- 0 0- 0- 0 -
Sep 20, 1992 XAVIER 0-3 L 1- 4- 0 0- 0- 0 -
Sep 23, 1992 LOYOLA W 8-0 2- 4- 0 0- 0- 0 100 RIBARES, Betsy (penalty kick)
RIBARES, Betsy (unassisted)
RIBARES, Betsy (MICKEY, Lisa)
MOYNIHAN, Maureen (KRATOCHVIL, Heidi)
WINN, Wendy (MICKEY, Lisa)
ENDES, Barb (unassisted)
RIBARES, Betsy (unassisted)
SCHMIDT, Nicole (MOYNIHAN, Maureen)
Sep 26, 1992 at Dayton 2-2 TO2 2- 4- 1 0- 0- 0 SCHMIDT, Nicole (unassisted)
JAKUBCZAK, Mary (unassisted)
Sep 27, 1992 at Wright State 0-2 L 2- 5- 1 0- 0- 0 -
Oct 03, 1992 LEWIS W 6-1 3- 5- 1 0- 0- 0 RIBARES, Betsy (unassisted)
RIBARES, Betsy (ENDES, Barb)
RIBARES, Betsy (AMMONS, Meredith)
WORDEN, Linda (penalty kick)
JAKUBCZAK, Mary (unassisted)
JAKUBCZAK, Mary (AMMONS, Meredith)
Oct 04, 1992 LOUISVILLE W 2-0 4- 5- 1 0- 0- 0 FARLEY, Kathleen (RIBARES, Betsy)
RIBARES, Betsy (AMMONS, Meredith)
Oct 07, 1992 at Wisconsin 0-2 L 4- 6- 1 0- 0- 0 -
Oct 11, 1992 MICHIGAN STATE 0-3 L 4- 7- 1 0- 0- 0 -
Oct 16, 1992 at Florida Int'l 0-4 L 4- 8- 1 0- 0- 0 -
Oct 18, 1992 at Barry 1-3 L 4- 9- 1 0- 0- 0 FRIESLER, Julie (FARLEY, Kathleen)
Oct 21, 1992 UW-GREEN BAY 1-2 L 4-10- 1 0- 0- 0 JAKUBCZAK, Mary (penalty kick)
Oct 24, 1992 ST. BENEDICT'S (MN) W 3-2 O2 5-10- 1 0- 0- 0 FARLEY, Kathleen (RIBARES, Betsy)
JAKUBCZAK, Mary (unassisted)
WORDEN, Linda (RIBARES, Betsy)
Oct 25, 1992 CINCINNATI W 2-1 6-10- 1 0- 0- 0 JAKUBCZAK, Mary (KRATOCHVIL, Heidi)
KRATOCHVIL, Heidi (unassisted)
^ Creighton Invitational, Omaha, Neb.
* Madison, Wis.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-10- 1 Total: 17 123 7
Conference: 0- 0- 0 Home: 9 100 11
Home: 5- 4- 0 Away: 7 0 0
Away: 0- 6- 1 Neutral: 1 23 23
Neutral: 1- 0- 0
Overtime: 2- 1- 1
Team Game-by-Game
1992 Milwaukee Soccer
UW-Milwaukee Team Game-by-Game (as of May 18, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 1992 at Kentucky............. 2-5 2 1 5 16 .125 0 .000 0 0-0
Sep 11, 1992 at Creighton............ 0-3 0 0 0 3 .000 0 .000 0 0-0
Sep 13, 1992 vs George Washington.... 2-1 2 2 6 5 .400 0 .000 1 0-0
Sep 19, 1992 WILLIAM & MARY.......... 0-4 0 0 0 3 .000 0 .000 0 0-0
Sep 20, 1992 XAVIER.................. 0-3 0 0 0 3 .000 3 1.000 0 0-0
Sep 23, 1992 LOYOLA.................. 8-0 8 4 20 49 .163 25 .510 1 0-0
Sep 26, 1992 at Dayton............... 2-2 2 0 4 14 .143 0 .000 0 0-0
Sep 27, 1992 at Wright State......... 0-2 0 0 0 13 .000 0 .000 0 0-0
Oct 03, 1992 LEWIS................... 6-1 6 3 15 25 .240 0 .000 1 0-0
Oct 04, 1992 LOUISVILLE.............. 2-0 2 2 6 25 .080 0 .000 1 0-0
Oct 07, 1992 at Wisconsin............ 0-2 0 0 0 3 .000 0 .000 0 0-0
Oct 11, 1992 MICHIGAN STATE.......... 0-3 0 0 0 9 .000 0 .000 0 0-0
Oct 16, 1992 at Florida Int'l........ 0-4 0 0 0 2 .000 0 .000 0 0-0
Oct 18, 1992 at Barry................ 1-3 1 1 3 5 .200 0 .000 0 0-0
Oct 21, 1992 UW-GREEN BAY............ 1-2 1 0 2 11 .091 5 .455 0 0-0
Oct 24, 1992 ST. BENEDICT'S (MN)..... 3-2 3 2 8 16 .188 8 .500 1 0-0
Oct 25, 1992 CINCINNATI.............. 2-1 2 1 5 13 .154 7 .538 1 0-0
UW-Milwaukee......................... 29-38 29 16 74 215 .135 48 .223 6 0-0
Opponent............................. - 38 31 107 258 .147 24 .093 10 0-0
TEAM PER-GAME:
Games played: 17
Shots per game: 12.65
Goals per game: 1.71
Assists per game: 0.94
Points per game: 4.35
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 05, 1992 at Kentucky............. 2-5 120:00 5 3.75 6 .545 0 1 0 -
Sep 11, 1992 at Creighton............ 0-3 90:00 3 3.43 5 .625 0 1 0 -
Sep 13, 1992 vs George Washington.... 2-1 120:00 1 2.45 11 .917 1 0 0 -
Sep 19, 1992 WILLIAM & MARY.......... 0-4 90:00 4 2.79 10 .714 0 1 0 -
Sep 20, 1992 XAVIER.................. 0-3 90:00 3 2.82 6 .667 0 1 0 -
Sep 23, 1992 LOYOLA.................. 8-0 90:00 0 2.40 1 1.000 1 0 0 -
Sep 26, 1992 at Dayton............... 2-2 120:00 2 2.25 13 .867 0 0 1 -
Sep 27, 1992 at Wright State......... 0-2 90:00 2 2.22 4 .667 0 1 0 -
Oct 03, 1992 LEWIS................... 6-1 90:00 1 2.10 2 .667 1 0 0 -
Oct 04, 1992 LOUISVILLE.............. 2-0 90:00 0 1.91 4 1.000 1 0 0 1
Oct 07, 1992 at Wisconsin............ 0-2 90:00 2 1.92 7 .778 0 1 0 -
Oct 11, 1992 MICHIGAN STATE.......... 0-3 90:00 3 2.00 6 .667 0 1 0 -
Oct 16, 1992 at Florida Int'l........ 0-4 90:00 4 2.14 6 .600 0 1 0 -
Oct 18, 1992 at Barry................ 1-3 90:00 3 2.20 10 .769 0 1 0 -
Oct 21, 1992 UW-GREEN BAY............ 1-2 90:00 2 2.19 3 .600 0 1 0 -
Oct 24, 1992 ST. BENEDICT'S (MN)..... 3-2 120:00 2 2.13 1 .333 1 0 0 -
Oct 25, 1992 CINCINNATI.............. 2-1 90:00 1 2.07 5 .833 1 0 0 -
Totals............................... 29-38 1650:00 38 2.07 100 .725 6 10 1 1
Opponent............................. - 1650:00 29 2.07 94 .764 10 6 1 3
Opponent Game-by-Game
1992 Milwaukee Soccer
UW-Milwaukee Opponent Game-by-Game (as of May 18, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 1992 at Kentucky............. 2-5 5 5 15 20 .250 0 .000 1 0-0
Sep 11, 1992 at Creighton............ 0-3 3 4 10 8 .375 0 .000 1 0-0
Sep 13, 1992 vs George Washington.... 2-1 1 1 3 12 .083 0 .000 0 0-0
Sep 19, 1992 WILLIAM & MARY.......... 0-4 4 4 12 22 .182 0 .000 1 0-0
Sep 20, 1992 XAVIER.................. 0-3 3 1 7 29 .103 10 .345 1 0-0
Sep 23, 1992 LOYOLA.................. 8-0 0 0 0 1 .000 0 .000 0 0-0
Sep 26, 1992 at Dayton............... 2-2 2 2 6 28 .071 0 .000 0 0-0
Sep 27, 1992 at Wright State......... 0-2 2 1 5 13 .154 0 .000 1 0-0
Oct 03, 1992 LEWIS................... 6-1 1 0 2 7 .143 0 .000 0 0-0
Oct 04, 1992 LOUISVILLE.............. 2-0 0 0 0 6 .000 0 .000 0 0-0
Oct 07, 1992 at Wisconsin............ 0-2 2 1 5 16 .125 0 .000 1 0-0
Oct 11, 1992 MICHIGAN STATE.......... 0-3 3 2 8 16 .188 0 .000 1 0-0
Oct 16, 1992 at Florida Int'l........ 0-4 4 2 10 20 .200 0 .000 1 0-0
Oct 18, 1992 at Barry................ 1-3 3 3 9 20 .150 0 .000 1 0-0
Oct 21, 1992 UW-GREEN BAY............ 1-2 2 2 6 15 .133 5 .333 1 0-0
Oct 24, 1992 ST. BENEDICT'S (MN)..... 3-2 2 2 6 13 .154 3 .231 0 0-0
Oct 25, 1992 CINCINNATI.............. 2-1 1 1 3 12 .083 6 .500 0 0-0
Opponent totals...................... 38-29 38 31 107 258 .147 24 .093 10 0-0
UW-Milwaukee......................... - 29 16 74 215 .135 48 .223 6 0-0
OPPONENT PER-GAME:
Games played: 17
Shots per game: 15.18
Goals per game: 2.24
Assists per game: 1.82
Points per game: 6.29
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 05, 1992 at Kentucky............. 2-5 120:00 2 1.50 9 .818 1 0 0 -
Sep 11, 1992 at Creighton............ 0-3 90:00 0 0.86 3 1.000 1 0 0 -
Sep 13, 1992 vs George Washington.... 2-1 120:00 2 1.09 3 .600 0 1 0 -
Sep 19, 1992 WILLIAM & MARY.......... 0-4 90:00 0 0.86 2 1.000 1 0 0 1
Sep 20, 1992 XAVIER.................. 0-3 90:00 0 0.71 3 1.000 1 0 0 1
Sep 23, 1992 LOYOLA.................. 8-0 90:00 8 1.80 17 .680 0 1 0 -
Sep 26, 1992 at Dayton............... 2-2 120:00 2 1.75 12 .857 0 0 1 -
Sep 27, 1992 at Wright State......... 0-2 90:00 0 1.56 4 1.000 1 0 0 -
Oct 03, 1992 LEWIS................... 6-1 90:00 6 2.00 10 .625 0 1 0 -
Oct 04, 1992 LOUISVILLE.............. 2-0 90:00 2 2.00 9 .818 0 1 0 -
Oct 07, 1992 at Wisconsin............ 0-2 90:00 0 1.83 3 1.000 1 0 0 1
Oct 11, 1992 MICHIGAN STATE.......... 0-3 90:00 0 1.69 3 1.000 1 0 0 -
Oct 16, 1992 at Florida Int'l........ 0-4 90:00 0 1.57 1 1.000 1 0 0 -
Oct 18, 1992 at Barry................ 1-3 90:00 1 1.53 1 .500 1 0 0 -
Oct 21, 1992 UW-GREEN BAY............ 1-2 90:00 1 1.50 4 .800 1 0 0 -
Oct 24, 1992 ST. BENEDICT'S (MN)..... 3-2 120:00 3 1.56 5 .625 0 1 0 -
Oct 25, 1992 CINCINNATI.............. 2-1 90:00 2 1.58 5 .714 0 1 0 -
Opponent totals...................... 38-29 1650:00 29 1.58 94 .764 10 6 1 3
UW-Milwaukee......................... - 1650:00 38 1.58 100 .725 6 10 1 1
|