Milwaukee Women's Soccer
Pre-Division I Year-By-Year Results
| 1989 | Pete Knezic | 10-8-0 |
| 9/2 | v. St. Joseph's^ | W, 2-1 |
| 9/3 | at Lewis^ | W, 2-0 | | 9/8 | Notre Dame | W, 2-1 | | 9/12 | St. Norbert | L, 1-3 | | 9/13 | UW- Green Bay | W, 5-1 | | 9/16 | at St. Mary's (MN) | L, 0-2 | | 9/17 | at St. Thomas (MN) | W, 1-0 | | 9/23 | St. Mary's (IN) | W, 1-0 | | 9/28 | Wisconsin | L, 0-5 | | 10/1 | Wright State | L, 1-2 OT | | 10/7 | at Dayton | L, 1-4 | | 10/8 | at Cincinnati | L, 1-5 | | 10/15 | Quincy | W, 3-2 | | 10/18 | Lake Forest | W, 4-1 | | 10/21 | Texas A&M | W, 1-0 | | 10/28 | at Truman State | L, 2-3 | | 10/29 | at MO-St. Louis | W, 2-1 | | 11/5 | at Michigan State | L, 0-2 OT |
^ Lewis Invitational (Romeoville, Ill.)
| 1988 | Brian Tompkins | 10-7-0 |
| 9/3 | at St. Norbert | W, 4-2 |
| 9/5 | at Lindenwood | L, 1-4 |
| 9/11 | v. MO-St. Louis^ | W, 4-0 |
| 9/15 | Lawrence | W, 12-0 |
| 9/18 | St. Mary's (MN) | W, 1-0 |
| 9/24 | Truman State | L, 1-2 |
| 9/25 | Lewis | W, 1-0 |
| 9/28 | at St. Mary's (IN) | W, 1-0 OT |
| 10/2 | Michigan State | L, 1-3 |
| 10/7 | at Wisconsin | L, 0-2 |
| 10/14 | St. Benedict's (MN) | W, 3-1 |
| 10/16 | at Siena Heights | L, 0-4 |
| 10/19 | at UW-Green Bay | W, 1-0 |
| 10/22 | v. St. Mary's (IN)^ | L, 0-1 OT |
| 10/23 | St. Thomas (MN) | L, 0-1 |
| 10/28 | at St. Francis (PA) | W, 5-2 |
| 10/29 | at Geneva | W, 3-2 |
^ In Madison, Wis.
| 1987 | Brian Tompkins | 1-0-1 |
| 9/2 | St. Mary's (IN) | W, 4-0 |
| 9/9 | Kalamazoo | T, 3-3 2OT |
(Remainder of the season cancelled)
| 1986 | Pam Tripp | 4-5-1 |
| 9/6 | St. Mary's (MN) | L, 0-6 |
| 9/9 | Wheaton (IL) | W, 8-0 |
| 9/12 | at Macalester | L, 1-3 |
| 9/14 | at St. Thomas (MN) | L, 0-6 |
| 9/19 | Missouri Baptist | W, 7-0 |
| 10/5 | Michigan State | W, 2-1 |
| 10/8 | Wisconsin | L, 0-4 |
| 10/11 | at Kalamazoo | L, 0-3 |
| 10/12 | at St. Mary's (IN) | T, 3-3 2OT |
| 10/15 | Lake Forest | W, 11-0 |
| 1985 | Pam Tripp | 5-5-2 |
| 9/14 | at Wilmington (OH) | T, 1-1 2OT |
| 9/15 | at Dayton | L, 0-3 |
| 9/19 | at Wheaton (IL) | W, 5-3 |
| 9/21 | Truman State | W, 3-0 |
| 9/24 | at Beloit | W, 15-0 |
| 9/27 | at MO-St. Louis^ | L, 0-3 |
| 9/28 | v. Truman State ^ | W, 3-1 |
| 9/29 | v. Dayton^ | L, 1-3 |
| 10/2 | at Wisconsin | L, 0-4 |
| 10/6 | St. Mary's (IN) | W, 6-2 |
| 10/17 | at Gustavus Adolphus | T, 2-2 2OT |
| 10/27 | Quincy | L, 2-3 OT |
^ UMSL Tournament (St. Louis, Mo.)
| 1984 | Pam Tripp | 5-6-0 |
| 9/1 | v. MO-St. Louis^ | L, 1-6 |
| 9/2 | v. MO-Rolla^ | L, 1-6 |
| 9/8 | Wisconsin | L, 0-7 |
| 9/13 | SIU-Edwardsville | L, 0-1 |
| 9/15 | Beloit | W, 11-0 |
| 10/4 | at Beloit | W, 6-1 |
| 10/6 | at Wisconsin | L, 0-5 |
| 10/27 | Lawrence | W, 2-0 |
| 10/28 | St. Norbert | W, 6-1 |
| 11/3 | at Quincy | L, 1-2
| 11/4 | at Truman State | W, 4-0 | |
^ Wisconsin Tournament (Madison, Wis.)
|