Horizon League Championships
Oct. 27, 2007
Recap
2007 HORIZON LEAGUE CROSS COUNTRY CHAMPIONSHIPS - MEN
SATURDAY OCTOBER 27TH
SUNSET HILLS FARM PARK * Valparaiso, Ind.
----------------------------------------------------------------------------
MENS TEAM RESULTS
----------------------------------------------------------------------------
1. BUTLER
1 2 3 4 5 (15) (57) = 15
ANDY BAKER, SAM JACOBS, TOMMY DAVIES, MATT LAWDER, KENT WORIES, NATHAN
TAVENOR, MADISON ROEDER
2. LOYOLA UNIVERSITY
6 12 18 27 37 (52) = 100
BEN REIFENBERG, RYAN KUPHALL, ANTHONY WILE, JIMI BLEICHER, MATT MCCABE,
SCOTT MATZOLL
3. YOUNGSTOWN STATE UNIVERSITY
10 13 17 23 38 (40) (51) = 101
JUSTIN DICKMAN, DAN NEMERGUT, JAKE LAPE, JIM RAMSON, RD GOODRIGHT, JOE
COPPLOE, SEAN FINNERTY
4. UNIVERSITY OF DETROIT MERCY
7 11 19 30 44 (45) (59) = 111
PATRICK LIEDERBACH, SINISA SIMIC, ANDREW HAYNER, ALEXANDER HARRIS,
MARCUS ACUNA, ANDREW LINDSAY, RYAN AYALA
5. VALPARAISO
8 14 26 28 36 (49) (53) = 112
CHRIS HONIG, LEANDRO SCHULTZ, JIM TURCHYN, RICH KRUPAR, JOEL
HARTENBERGER, DAVID CARTER, JORDAN STANFILL
6. WRIGHT STATE UNIVERSITY
9 16 24 32 42 (47) (54) = 123
ISAIAH KESSIO, EVAN FIRESTONE, JAKE BRADOSKY, CARLOS ZAMORA, KYLE
FETTERS, TONY REISS, ALEX GUTMAN
7. UNIV. OF ILLINOIS AT CHICAGO
20 21 22 29 35 (39) (50) = 127
ALEX SUTPHEN, JORGE FLORES, ROGER PINON, NIC AUBERT, DAN CLINE, JOSH
BLAND, TOM SCHUTZIUS
8. WISCONSIN-MILWAUKEE
31 33 34 41 43 (48) (58) = 182
Matt Dreifke, Eric Pitt, Andrew Fox, Ryan Mleziva, Jason Axt, MIKE
SORENSON, Nick Porter
9. WISCONSIN- GREEN BAY
25 46 55 56 60 (61) (62) = 242
RYAN MILLER, LUKE KARBAN, ABE CLARK, RYAN HARTWIG, CHASE ROST, MITCH
NAST, TROY CARMODY
2007 HORIZON LEAGUE CROSS COUNTRY CHAMPIONSHIPS - MEN
SATURDAY OCTOBER 27TH
SUNSET HILLS FARM PARK * Valparaiso, Ind.
Place TmPl No. Name School Class 2k 5k Time Pace
===== ==== ===== ======================= ============================ ===== ======= ======= ======= =====
1 1 1 Andy Baker BUTLER JR 5:53 15:18 24:56.8 5:02
2 2 4 Sam Jacobs BUTLER SR 6:05 16:03 26:03.3 5:15
3 3 2 Tommy Davies BUTLER JR 6:06 16:03 26:09.5 5:16
4 4 5 Matt Lawder BUTLER FR 6:07 16:11 26:15.1 5:17
5 5 9 Kent Wories BUTLER SR 6:08 16:10 26:16.5 5:18
6 6 16 Ben Reifenberg LOYOLA UNIVERSITY FR 6:07 16:10 26:24.4 5:19
7 7 34 Patrick Liederbach UNIVERSITY OF DETROIT MERCY FR 6:06 16:12 26:24.5 5:19
8 8 46 Chris Honig VALPARAISO JR 6:11 16:15 26:31.6 5:21
9 9 78 Isaiah Kessio WRIGHT STATE UNIVERSITY FR 5:57 16:16 26:33.4 5:21
10 10 88 Justin Dickman YOUNGSTOWN STATE UNIVERSITY SO 6:12 16:25 26:34.5 5:21
11 11 37 Sinisa Simic UNIVERSITY OF DETROIT MERCY SR 6:10 16:21 26:35.2 5:21
12 12 12 Ryan Kuphall LOYOLA UNIVERSITY JR 6:07 16:21 26:40.1 5:22
13 13 93 Dan Nemergut YOUNGSTOWN STATE UNIVERSITY JR 6:18 16:32 26:41.6 5:23
14 14 49 Leandro Schultz VALPARAISO JR 6:12 16:18 26:44.1 5:23
15 15 8 Nathan Tavenor BUTLER FR 6:11 16:24 26:46.7 5:24
16 16 75 Evan Firestone WRIGHT STATE UNIVERSITY FR 6:08 16:31 26:52.0 5:25
17 17 92 Jake Lape YOUNGSTOWN STATE UNIVERSITY FR 6:20 16:36 26:56.7 5:26
18 18 18 Anthony Wile LOYOLA UNIVERSITY FR 6:11 16:35 26:59.0 5:26
19 19 33 Andrew Hayner UNIVERSITY OF DETROIT MERCY SR 6:09 16:20 27:06.4 5:28
20 20 28 Alex Sutphen UNIV. OF ILLINOIS AT CHICAGO JR 6:09 16:40 27:10.9 5:29
21 21 24 Jorge Flores UNIV. OF ILLINOIS AT CHICAGO SR 6:19 16:45 27:12.4 5:29
22 22 25 Roger Pinon UNIV. OF ILLINOIS AT CHICAGO FR 6:15 16:37 27:15.2 5:29
23 23 94 Jim Ramson YOUNGSTOWN STATE UNIVERSITY FR 6:18 16:33 27:19.5 5:30
24 24 73 Jake Bradosky WRIGHT STATE UNIVERSITY JR 6:35 17:01 27:20.1 5:30
25 25 59 Ryan Miller WISCONSIN- GREEN BAY SR 16:36 27:22.6 5:31
26 26 52 Jim Turchyn VALPARAISO JR 6:15 16:51 27:24.8 5:31
27 27 10 Jimi Bleicher LOYOLA UNIVERSITY JR 6:12 16:51 27:25.5 5:31
28 28 47 Rich Krupar VALPARAISO JR 6:22 16:52 27:26.4 5:32
29 29 19 Nic Aubert UNIV. OF ILLINOIS AT CHICAGO SO 6:12 16:51 27:26.7 5:32
30 30 32 Alexander Harris UNIVERSITY OF DETROIT MERCY FR 6:21 16:54 27:27.2 5:32
31 31 65 Matt Dreifke WISCONSIN-MILWAUKEE SO 6:13 16:41 27:28.3 5:32
32 32 84 Carlos Zamora WRIGHT STATE UNIVERSITY SR 6:12 16:49 27:30.2 5:32
33 33 69 Eric Pitt WISCONSIN-MILWAUKEE SO 6:19 16:56 27:38.1 5:34
34 34 66 Andrew Fox WISCONSIN-MILWAUKEE FR 6:23 17:03 27:39.1 5:34
35 35 22 Dan Cline UNIV. OF ILLINOIS AT CHICAGO SO 6:24 17:05 27:39.9 5:34
36 36 45 Joel Hartenberger VALPARAISO FR 6:20 16:57 27:42.3 5:35
37 37 15 Matt McCabe LOYOLA UNIVERSITY SO 6:11 16:48 27:44.6 5:35
38 38 90 Rd Goodright YOUNGSTOWN STATE UNIVERSITY SR 6:27 17:05 27:47.5 5:36
39 39 20 Josh Bland UNIV. OF ILLINOIS AT CHICAGO SR 6:13 16:56 27:47.9 5:36
40 40 85 Joe Copploe YOUNGSTOWN STATE UNIVERSITY FR 6:24 17:01 27:50.5 5:37
41 41 68 Ryan Mleziva WISCONSIN-MILWAUKEE SO 6:13 16:46 27:52.0 5:37
42 42 74 Kyle Fetters WRIGHT STATE UNIVERSITY SO 6:25 17:07 27:53.8 5:37
43 43 63 Jason Axt WISCONSIN-MILWAUKEE FR 6:18 17:02 27:58.6 5:38
44 44 29 Marcus Acuna UNIVERSITY OF DETROIT MERCY FR 6:28 17:10 28:02.1 5:39
45 45 35 Andrew Lindsay UNIVERSITY OF DETROIT MERCY SR 6:26 17:10 28:03.2 5:39
46 46 58 Luke Karban WISCONSIN- GREEN BAY SR 6:18 17:14 28:03.7 5:39
47 47 80 Tony Reiss WRIGHT STATE UNIVERSITY FR 6:16 17:05 28:07.7 5:40
48 48 71 Mike Sorenson WISCONSIN-MILWAUKEE SO 6:18 17:07 28:08.5 5:40
49 49 43 David Carter VALPARAISO SO 6:26 17:16 28:09.3 5:40
50 50 27 Tom Schutzius UNIV. OF ILLINOIS AT CHICAGO JR 6:29 17:31 28:16.6 5:42
51 51 89 Sean Finnerty YOUNGSTOWN STATE UNIVERSITY SO 6:25 17:17 28:19.5 5:42
52 52 14 Scott Matzoll LOYOLA UNIVERSITY FR 6:24 17:16 28:21.6 5:43
53 53 51 Jordan Stanfill VALPARAISO JR 6:30 17:24 28:23.5 5:43
54 54 76 Alex Gutman WRIGHT STATE UNIVERSITY SR 6:25 17:18 28:24.6 5:43
55 55 55 Abe Clark WISCONSIN- GREEN BAY JR 6:20 17:22 28:27.4 5:44
56 56 57 Ryan Hartwig WISCONSIN- GREEN BAY JR 6:24 17:23 28:31.7 5:45
57 57 6 Madison Roeder BUTLER FR 6:17 17:16 28:32.6 5:45
58 58 70 Nick Porter WISCONSIN-MILWAUKEE JR 6:24 17:16 28:34.0 5:45
59 7 Chris Smith BUTLER SR 6:11 17:35 28:44.4 5:47
60 81 Anthony Scaparo WRIGHT STATE UNIVERSITY FR 6:17 17:17 28:46.9 5:48
61 59 30 Ryan Ayala UNIVERSITY OF DETROIT MERCY FR 6:25 17:31 28:49.3 5:48
62 23 Farrahadoon Durrani UNIV. OF ILLINOIS AT CHICAGO SO 6:31 17:39 28:51.7 5:49
63 64 Ben Borton WISCONSIN-MILWAUKEE FR 6:33 17:37 28:55.3 5:50
64 60 62 Chase Rost WISCONSIN- GREEN BAY SO 6:35 17:40 28:56.8 5:50
65 87 Jake Dialesandro YOUNGSTOWN STATE UNIVERSITY FR 6:46 17:50 29:02.4 5:51
66 82 Kevin Sheehan WRIGHT STATE UNIVERSITY SO 6:44 17:48 29:04.6 5:51
67 48 Chris Lechner VALPARAISO SO 6:37 17:52 29:14.1 5:53
68 61 60 Mitch Nast WISCONSIN- GREEN BAY SR 6:37 17:55 29:15.5 5:54
69 86 Scott Denham YOUNGSTOWN STATE UNIVERSITY FR 6:36 17:51 29:16.6 5:54
70 62 54 Troy Carmody WISCONSIN- GREEN BAY SR 6:28 17:46 29:17.7 5:54
71 21 Tom Chin UNIV. OF ILLINOIS AT CHICAGO SR 6:45 18:07 29:24.8 5:55
72 44 Matt Cervarich VALPARAISO SO 6:43 17:59 29:25.6 5:56
73 39 Chris Bednarczyk VALPARAISO FR 6:47 18:01 29:28.0 5:56
74 3 Phil Hawley BUTLER SR 6:35 18:04 29:44.0 5:59
75 56 Brad Endres WISCONSIN- GREEN BAY FR 6:36 18:10 29:48.2 6:00
76 38 Kevin Smalley UNIVERSITY OF DETROIT MERCY FR 6:43 18:15 29:54.0 6:01
77 72 Jeff Winkelman WISCONSIN-MILWAUKEE FR 6:35 18:10 29:59.2 6:02
78 26 Mark Riggs UNIV. OF ILLINOIS AT CHICAGO JR 6:20 17:08 29:59.8 6:03
79 41 Justin Bui VALPARAISO FR 6:43 18:33 30:17.8 6:06
80 50 Jared Snell VALPARAISO JR 6:55 18:32 30:18.4 6:06
81 61 Matt Poirier WISCONSIN- GREEN BAY FR 18:11 30:29.5 6:09
82 53 Corey Bins WISCONSIN- GREEN BAY JR 6:51 18:35 30:45.6 6:12
83 40 Mike Bley VALPARAISO SO 7:14 19:56 32:44.6 6:36
84 67 Nick Hawley WISCONSIN-MILWAUKEE SR 6:28
85 36 Matt Mahler UNIVERSITY OF DETROIT MERCY FR 6:29
86 31 Jon Hans UNIVERSITY OF DETROIT MERCY SR 6:43
|