Milwaukee

Game-by-Game Statistics
  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Game Results

    
    
                                 2007 UWM Men's Soccer
                      Milwaukee Game Results (as of Nov 17, 2007)
                                       All games
    
    
    
    
      Date             Opponent                   Score      Overall    Conf   Attend  Goals scored
    -----------------------------------------------------------------------------------------------
    % Aug 31, 2007  vs Western Michigan            1-2 L     0- 1- 0   0- 0- 0    226  Dombrowski, Zeke (penalty kick)
    % Sep 02, 2007  vs Tulsa                       1-2 L OT  0- 2- 0   0- 0- 0    246  Dombrowski, Zeke (unassisted)
      Sep 07, 2007  at #9 UC Santa Barbara         0-2 L     0- 3- 0   0- 0- 0   1275  -
      Sep 09, 2007  at Cal Poly                    0-1 L     0- 4- 0   0- 0- 0   1958  -
    $ Sep 14, 2007     DRAKE                       1-2 L     0- 5- 0   0- 0- 0    803  Baker, Colin (Refai, Robert;RAMPA, Tenzin)
    $ Sep 16, 2007     #20 GONZAGA                 1-2 L     0- 6- 0   0- 0- 0    721  Lins, Chris (Castro, Martin)
    @ Sep 21, 2007  at Dartmouth                   0-1 L     0- 7- 0   0- 0- 0   1021  -
    @ Sep 23, 2007  vs Yale                        1-3 L     0- 8- 0   0- 0- 0    105  Phillips, Travis (Ndely, Nkuti)
    * Sep 29, 2007     VALPARAISO                  1-1  TO2  0- 8- 1   0- 0- 1    483  Refai, Robert (Dombrowski, Zeke)
    * Oct 05, 2007  at Butler                    W 3-0       1- 8- 1   1- 0- 1    273  Ogorzalek, Ken (Refai, Robert)
                                                                                       Refai, Robert (Chavers, Ben)
                                                                                       Dombrowski, Zeke (Skalecki, Adam)
    * Oct 07, 2007  at Wright State              W 1-0       2- 8- 1   2- 0- 1    339  Dombrowski, Zeke (Dunn, Elliott)
      Oct 10, 2007     WISCONSIN                   1-1  TO2  2- 8- 2   2- 0- 1    843  Baker, Colin (Dombrowski, Zeke)
    * Oct 12, 2007     DETROIT                   W 1-0       3- 8- 2   3- 0- 1    339  Baker, Colin (Dombrowski, Zeke;RAMPA, Tenzin)
    * Oct 14, 2007     CLEVELAND STATE           W 2-1       4- 8- 2   4- 0- 1    213  Rosenthal, Greg (unassisted)
                                                                                       Castro, Martin (Rampa, Tenzin)
    * Oct 18, 2007     LOYOLA                      0-1 L     4- 9- 2   4- 1- 1    391  -
    * Oct 21, 2007  at UIC                         0-2 L     4-10- 2   4- 2- 1    726  -
    * Oct 27, 2007  at Green Bay                 W 1-0       5-10- 2   5- 2- 1    267  Skalecki, Adam (unassisted)
      Oct 31, 2007  at Marquette                   1-1  TO2  5-10- 3   5- 2- 1   1184  Bode, Steve (Castro, Martin)
      Nov 6, 2007   at Northern Illinois           0-1 L     5-11- 3   5- 2- 1    172  -
    ^ Nov 16, 2007  vs UIC                         0-1 L OT  5-12- 3   5- 2- 1    600  -
    
    % = Wisconsin Invitational (Madison, Wis.)
    $ = 34th Annual Panther Invitational
    @ = Dartmouth Classic (Hanover, N.H.)
    ^ = Horizon League Tournament Contest
    
              TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
              ----------   -----                                      ------  ----- ------- -------
                 Overall:  5-12- 3                                     Total:    20   12185     609
              Conference:  5- 2- 1                                      Home:     7    3793     542
                    Home:  2- 3- 2                                      Away:     9    7215     802
                    Away:  3- 5- 1                                   Neutral:     4    1177     294
                 Neutral:  0- 4- 0
                Overtime:  0- 2- 3
    
    
    
    Team Game-by-Game
    
    
                                               2007 UWM Men's Soccer
                                  Milwaukee Team Game-by-Game (as of Nov 17, 2007)
                                                     All games
    
    
    
    
        Date         Opponent                  Score    G   A Pts  Sh Shot% SOG  SOG%  YC-RC  GW  PK-ATT  Min
    
        Aug 31, 2007 vs Western Michigan.....   1-2     1   0   2  13  .077   6  .462   0-0    0   1-1    990
        Sep 02, 2007 vs Tulsa................   1-2     1   0   2  15  .067   6  .400   0-0    0   0-0   1044
        Sep 07, 2007 at UC Santa Barbara.....   0-2     0   0   0   7  .000   2  .286   2-0    0   0-0    991
        Sep 09, 2007 at Cal Poly.............   0-1     0   0   0  10  .000   3  .300   4-0    0   0-0    983
        Sep 14, 2007 DRAKE...................   1-2     1   2   4  15  .067   7  .467   4-0    0   0-0    990
        Sep 16, 2007 GONZAGA.................   1-2     1   1   3  10  .100   4  .400   2-1    0   0-0    935
        Sep 21, 2007 at Dartmouth............   0-1     0   0   0  10  .000   4  .400   1-0    0   0-0   1000
        Sep 23, 2007 vs Yale.................   1-3     1   1   3  16  .062   9  .562   0-0    0   0-0    987
        Sep 29, 2007 VALPARAISO..............   1-1     1   1   3  24  .042  11  .458   5-0    0   0-0   1066
        Oct 05, 2007 at Butler...............   3-0     3   3   9  15  .200   6  .400   2-0    1   0-0    990
        Oct 07, 2007 at Wright State.........   1-0     1   1   3   3  .333   1  .333   1-0    1   0-0    990
        Oct 10, 2007 WISCONSIN...............   1-1     1   1   3  11  .091   4  .364   4-1    0   0-0   1215
        Oct 12, 2007 DETROIT.................   1-0     1   2   4  13  .077   7  .538   5-0    1   0-0    990
        Oct 14, 2007 CLEVELAND STATE.........   2-1     2   1   5  12  .167   6  .500   0-0    1   0-0    990
        Oct 18, 2007 LOYOLA..................   0-1     0   0   0  10  .000   4  .400   1-0    0   0-0    990
        Oct 21, 2007 at UIC..................   0-2     0   0   0   4  .000   2  .500   1-0    0   0-0    989
        Oct 27, 2007 at Green Bay............   1-0     1   0   2  14  .071   4  .286   0-0    1   0-0    990
        Oct 31, 2007 at Marquette............   1-1     1   1   3  14  .071   6  .429   0-0    0   0-0   1209
        Nov 6, 2007  at Northern Illinois....   0-1     0   0   0  10  .000   3  .300   3-0    0   0-0    989
        Nov 16, 2007 vs UIC..................   0-1     0   0   0   6  .000   3  .500   1-0    0   0-0   1034
    
        Milwaukee............................  16-24   16  14  46 232  .069  98  .422  36-2    5   1-1   20362
        Opponent.............................    -     24  18  66 218  .110 108  .495  43-3   12   2-4
    
        TEAM PER-GAME:
    
        Games played: 20
        Shots per game: 11.60
        Goals per game: 0.80
        Assists per game: 0.70
        Points per game: 2.30
    
    
    
    
        Date         Opponent                  Score   Minutes   GA  GAAvg Saves Save%   W   L   T  Sho
    
        Aug 31, 2007 vs Western Michigan.....   1-2      90:00    2   2.00     1  .333   0   1   0    -
        Sep 02, 2007 vs Tulsa................   1-2      95:01    2   1.95     4  .667   0   1   0    -
        Sep 07, 2007 at UC Santa Barbara.....   0-2      90:00    2   1.96     8  .800   0   1   0    -
        Sep 09, 2007 at Cal Poly.............   0-1      90:00    1   1.73     7  .875   0   1   0    -
        Sep 14, 2007 DRAKE...................   1-2      90:00    2   1.78     3  .600   0   1   0    -
        Sep 16, 2007 GONZAGA.................   1-2      90:00    2   1.82     3  .600   0   1   0    -
        Sep 21, 2007 at Dartmouth............   0-1      90:00    1   1.70     7  .875   0   1   0    -
        Sep 23, 2007 vs Yale.................   1-3      90:00    3   1.86     4  .571   0   1   0    -
        Sep 29, 2007 VALPARAISO..............   1-1     110:00    1   1.72     3  .750   0   0   1    -
        Oct 05, 2007 at Butler...............   3-0      90:00    0   1.56     4 1.000   1   0   0    1
        Oct 07, 2007 at Wright State.........   1-0      90:00    0   1.42     2 1.000   1   0   0    1
        Oct 10, 2007 WISCONSIN...............   1-1     110:00    1   1.36    11  .917   0   0   1    -
        Oct 12, 2007 DETROIT.................   1-0      90:00    0   1.26     2 1.000   1   0   0    1
        Oct 14, 2007 CLEVELAND STATE.........   2-1      90:00    1   1.24     7  .875   1   0   0    -
        Oct 18, 2007 LOYOLA..................   0-1      90:00    1   1.23     2  .667   0   1   0    -
        Oct 21, 2007 at UIC..................   0-2      90:00    2   1.27     2  .500   0   1   0    -
        Oct 27, 2007 at Green Bay............   1-0      90:00    0   1.20     4 1.000   1   0   0    1
        Oct 31, 2007 at Marquette............   1-1     110:00    1   1.18     2  .667   0   0   1    -
        Nov 6, 2007  at Northern Illinois....   0-1      90:00    1   1.17     4  .800   0   1   0    -
        Nov 16, 2007 vs UIC..................   0-1      93:59    1   1.16     4  .800   0   1   0    -
    
        Totals...............................  16-24   1869:00   24   1.16    84  .778   5  12   3    4
        Opponent.............................    -     1869:00   16   1.16    82  .837  12   5   3    7
    
    
    
    Opponent Game-by-Game
    
    
                                               2007 UWM Men's Soccer
                                Milwaukee Opponent Game-by-Game (as of Nov 17, 2007)
                                                     All games
    
    
    
    OPPONENT STATS
    Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min Aug 31, 2007 vs Western Michigan..... 1-2 2 2 6 6 .333 3 .500 1-0 1 0-0 990 Sep 02, 2007 vs Tulsa................ 1-2 2 2 6 13 .154 6 .462 3-0 1 0-0 1040 Sep 07, 2007 at UC Santa Barbara..... 0-2 2 2 6 13 .154 10 .769 3-0 1 0-0 990 Sep 09, 2007 at Cal Poly............. 0-1 1 1 3 12 .083 8 .667 1-0 1 0-0 990 Sep 14, 2007 DRAKE................... 1-2 2 0 4 10 .200 5 .500 1-0 1 0-0 990 Sep 16, 2007 GONZAGA................. 1-2 2 1 5 9 .222 5 .556 1-1 1 1-1 945 Sep 21, 2007 at Dartmouth............ 0-1 1 1 3 13 .077 8 .615 1-0 1 0-0 948 Sep 23, 2007 vs Yale................. 1-3 3 1 7 10 .300 7 .700 1-0 1 0-0 904 Sep 29, 2007 VALPARAISO.............. 1-1 1 0 2 14 .071 4 .286 3-0 0 0-0 1056 Oct 05, 2007 at Butler............... 3-0 0 0 0 9 .000 4 .444 2-0 0 0-1 989 Oct 07, 2007 at Wright State......... 1-0 0 0 0 9 .000 2 .222 3-0 0 0-0 1002 Oct 10, 2007 WISCONSIN............... 1-1 1 0 2 21 .048 12 .571 2-1 0 1-1 1209 Oct 12, 2007 DETROIT................. 1-0 0 0 0 6 .000 2 .333 6-1 0 0-0 980 Oct 14, 2007 CLEVELAND STATE......... 2-1 1 2 4 16 .062 8 .500 0-0 0 0-0 991 Oct 18, 2007 LOYOLA.................. 0-1 1 0 2 9 .111 3 .333 2-0 1 0-0 990 Oct 21, 2007 at UIC.................. 0-2 2 3 7 8 .250 4 .500 6-0 1 0-0 990 Oct 27, 2007 at Green Bay............ 1-0 0 0 0 14 .000 4 .286 2-0 0 0-0 990 Oct 31, 2007 at Marquette............ 1-1 1 2 4 7 .143 3 .429 2-0 0 0-0 1254 Nov 6, 2007 at Northern Illinois.... 0-1 1 0 2 9 .111 5 .556 2-0 1 0-1 991 Nov 16, 2007 vs UIC.................. 0-1 1 1 3 10 .100 5 .500 1-0 1 0-0 1034 Opponent totals...................... 24-16 24 18 66 218 .110 108 .495 43-3 12 2-4 20273 Milwaukee............................ - 16 14 46 232 .069 98 .422 36-2 5 1-1 20362 OPPONENT PER-GAME: Games played: 20 Shots per game: 10.90 Goals per game: 1.20 Assists per game: 0.90 Points per game: 3.30 Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Aug 31, 2007 vs Western Michigan..... 1-2 90:00 1 1.00 5 .833 1 0 0 - Sep 02, 2007 vs Tulsa................ 1-2 95:01 1 0.97 5 .833 1 0 0 - Sep 07, 2007 at UC Santa Barbara..... 0-2 90:00 0 0.65 2 1.000 1 0 0 1 Sep 09, 2007 at Cal Poly............. 0-1 90:00 0 0.49 3 1.000 1 0 0 1 Sep 14, 2007 DRAKE................... 1-2 90:00 1 0.59 6 .857 1 0 0 - Sep 16, 2007 GONZAGA................. 1-2 90:00 1 0.66 3 .750 1 0 0 - Sep 21, 2007 at Dartmouth............ 0-1 90:00 0 0.57 4 1.000 1 0 0 1 Sep 23, 2007 vs Yale................. 1-3 90:00 1 0.62 8 .889 1 0 0 - Sep 29, 2007 VALPARAISO.............. 1-1 110:00 1 0.65 10 .909 0 0 1 - Oct 05, 2007 at Butler............... 3-0 90:00 3 0.88 3 .500 0 1 0 - Oct 07, 2007 at Wright State......... 1-0 90:00 1 0.89 0 .000 0 1 0 - Oct 10, 2007 WISCONSIN............... 1-1 110:00 1 0.88 3 .750 0 0 1 - Oct 12, 2007 DETROIT................. 1-0 90:00 1 0.89 6 .857 0 1 0 - Oct 14, 2007 CLEVELAND STATE......... 2-1 90:00 2 0.97 4 .667 0 1 0 - Oct 18, 2007 LOYOLA.................. 0-1 90:00 0 0.90 4 1.000 1 0 0 1 Oct 21, 2007 at UIC.................. 0-2 90:00 0 0.85 2 1.000 1 0 0 1 Oct 27, 2007 at Green Bay............ 1-0 90:00 1 0.86 3 .750 0 1 0 - Oct 31, 2007 at Marquette............ 1-1 110:00 1 0.85 5 .833 0 0 1 - Nov 6, 2007 at Northern Illinois.... 0-1 90:00 0 0.81 3 1.000 1 0 0 1 Nov 16, 2007 vs UIC.................. 0-1 93:59 0 0.77 3 1.000 1 0 0 1 Opponent totals...................... 24-16 1869:00 16 0.77 82 .837 12 5 3 7 Milwaukee............................ - 1869:00 24 0.77 84 .778 5 12 3 4
    Team Game-by-Game Comparison
    
    
                                 2007 UWM Men's Soccer
              Milwaukee Team Game-by-Game Comparison (as of Nov 17, 2007)
                                       All games
    
    
    
    
     Date         Opponent                 Score  Goals  Assists  Shots  On Goal Corners CKgoals  Fouls   YC-RC / YC-RC
     -------------------------------------------------------------------------------------------------------------------
     Aug 31, 2007 vs Western Michigan       1-2    1/2     0/2    13/6     6/3     6/3     0/0    12/13    0-0  /  1-0
     Sep 02, 2007 vs Tulsa                  1-2    1/2     0/2    15/13    6/6     8/4     0/0    14/15    0-0  /  3-0
     Sep 07, 2007 at UC Santa Barbara       0-2    0/2     0/2     7/13    2/10    3/6     0/0    19/24    2-0  /  3-0
     Sep 09, 2007 at Cal Poly               0-1    0/1     0/1    10/12    3/8     4/3     0/0    13/18    4-0  /  1-0
     Sep 14, 2007 DRAKE                     1-2    1/2     2/0    15/10    7/5     4/1     0/0    15/15    4-0  /  1-0
     Sep 16, 2007 GONZAGA                   1-2    1/2     1/1    10/9     4/5     4/2     0/0    18/16    2-1  /  1-1
     Sep 21, 2007 at Dartmouth              0-1    0/1     0/1    10/13    4/8     4/7     0/0    12/17    1-0  /  1-0
     Sep 23, 2007 vs Yale                   1-3    1/3     1/1    16/10    9/7    11/6     0/0    14/14    0-0  /  1-0
     Sep 29, 2007 VALPARAISO                1-1    1/1     1/0    24/14   11/4     7/3     0/0    29/31    5-0  /  3-0
     Oct 05, 2007 at Butler                 3-0    3/0     3/0    15/9     6/4     6/8     0/0    13/16    2-0  /  2-0
     Oct 07, 2007 at Wright State           1-0    1/0     1/0     3/9     1/2     6/8     0/0    14/11    1-0  /  3-0
     Oct 10, 2007 WISCONSIN                 1-1    1/1     1/0    11/21    4/12    1/6     0/0    27/9     4-1  /  2-1
     Oct 12, 2007 DETROIT                   1-0    1/0     2/0    13/6     7/2     5/3     0/0    21/26    5-0  /  6-1
     Oct 14, 2007 CLEVELAND STATE           2-1    2/1     1/2    12/16    6/8     5/6     0/0    14/13    0-0  /  0-0
     Oct 18, 2007 LOYOLA                    0-1    0/1     0/0    10/9     4/3     7/3     0/0    16/15    1-0  /  2-0
     Oct 21, 2007 at UIC                    0-2    0/2     0/3     4/8     2/4     7/2     0/0    19/19    1-0  /  6-0
     Oct 27, 2007 at Green Bay              1-0    1/0     0/0    14/14    4/4     5/5     0/0    16/18    0-0  /  2-0
     Oct 31, 2007 at Marquette              1-1    1/1     1/2    14/7     6/3    12/4     0/0    15/15    0-0  /  2-0
     Nov 6, 2007  at Northern Illinois      0-1    0/1     0/0    10/9     3/5     7/3     0/0    16/21    3-0  /  2-0
     Nov 16, 2007 vs UIC                    0-1    0/1     0/1     6/10    3/5     1/3     0/0    23/10    1-0  /  1-0
     Totals..............                  16-24  16/24   14/18  232/218  98/108 113/86    0/0   340/336  36-2  / 43-3
    
     Note: Game totals are displayed in the format TEAM/OPPONENT for each category