|
2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/17/09 | Black and Gold (Exh.) | Engelmann Field | 7:00 p.m. CT |
| 08/19/09 | at SIU Edwardsville (Exh.) | Edwardsville, Ill. | W, 2-1 |
| 08/23/09 | vs. Wisconsin-Whitewater (Exh.) | Engelmann Field | W, 2-1 |
| 08/26/09 | Alumni Game (Exh.) | Engelmann Field | 7:00 p.m. CT |
| 09/01/09 | at Marquette (Milwaukee Cup) | Valley Fields | L, 1-0 |
| Middleton Sports & Fitness Invite (Madison, Wis.) | |||
| 09/04/09 | vs. Western Illinois | Madison, Wis. | W, 1-0 |
| 09/06/09 | vs. Virginia Tech | Madison, Wis. | L, 2-1 |
| The Matador Challenge (Northridge, Calif.) | |||
| 09/11/09 | vs. Cal State Fullerton | Northridge, Calif. | L, 2-1 |
| 09/13/09 | at Cal State Northridge | Northridge, Calif. | L, 2-1 |
| 36th Annual Panther Invitational | |||
| 09/18/09 | Wisconsin vs. Oakland | Engelmann Field | 5:00 p.m. CT |
| vs. No. 9 UC Santa Barbara | Engelmann Field | L, 2-0 | |
| 09/20/09 | Wisconsin vs. UC Santa Barbara | Engelmann Field | 12:00 p.m. CT |
| vs. Oakland | Engelmann Field | L, 3-2 | |
| 09/25/09 | at Butler* | Indianapolis, Ind. | L, 1-0 |
| 09/27/09 | at Wright State* | Dayton, Ohio | T, 2-2 (2OT) |
| 10/02/09 | vs. Cleveland State* | Engelmann Field | T, 0-0 (2OT) |
| 10/04/09 | vs. Detroit* | Engelmann Field | W, 1-0 (OT) |
| 10/10/09 | vs. Loyola* | Engelmann Field | W, 2-1 |
| 10/17/09 | at UIC* | Chicago, Ill. | L, 1-0 |
| 10/20/09 | at Northern Illinois (LeWang Trophy) | DeKalb, Ill. | L, 5-1 |
| 10/24/09 | vs. Valparaiso* | Engelmann Field | L, 1-0 |
| 10/31/09 | at Green Bay* (Chancellor's Cup) | Green Bay, Wis. | L, 2-0 |
| 11/05/09 | vs. Wisconsin | Engelmann Field | L, 1-0 |
Schedule Key
Home Event
Away Event


