Milwaukee Basketball
Milwaukee Combined Team Statistics (as of Mar 24, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (13-0) (8-6) (3-2)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (11-5) (5-0) (3-3) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/02 at Wisconsin L 72-83 17142
11/26/02 MISSISSIPPI VALLEY STATE W 77-75 2529
11/28/02 vs Southeast Missouri State L 75-89 -
11/30/02 vs Indiana State W 71-59 -
12/1/02 vs Maine W 79-63 -
12/6/02 vs Florida International W 61-48 -
12/7/02 at SMS W 86-77 5454
12/11/02 VALPARAISO W 75-61 3453
12/14/02 at Mississippi Valley State Univ. W 83-75 452
12/17/02 UW-PARKSIDE W 84-70 2087
*12/21/02 LOYOLA W 100-80 2831
12/28/02 at Georgia Bulldogs L 69-89 8283
*1/2/03 at Detroit W 73-72 1285
*1/4/03 at Cleveland State W 70-58 1402
*1/9/03 at UIC Flames L 92-102 2940
*1/11/03 YOUNGSTOWN STATE W 74-56 3050
1/14/03 at Chicago State University W 81-73 347
*1/18/03 at UW-Green Bay L 68-79 5801
*1/23/03 BUTLER W 69-65 5007
*1/25/03 WRIGHT STATE W 74-59 2964
*2/1/03 at Loyola W 92-91 3861
*2/6/03 DETROIT W 61-50 3127
*2/8/03 CLEVELAND STATE W 86-69 4130
*2/10/03 UW-GREEN BAY W 78-54 4011
*2/13/03 ILLINOIS-CHICAGO W 81-78 4738
*2/15/03 at Youngstown State W 86-61 3121
2/22/03 at Southern Illinois L 64-66 8241
*2/27/03 at Wright State W 98-65 4519
*3/1/03 at Butler L 74-76 11043
^3/8/03 ILLINOIS-CHICAGO W 75-73 7411
^3/11/03 BUTLER W 69-52 10115
3/20/03 vs Notre Dame L 69-70 21250
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Tucker, Clay........ 30-28 33.0 .428 .289 .682 5.1 4.1 59 19 18.3
15 Page, Dylan......... 32-32 28.6 .595 .321 .783 6.5 1.3 22 27 17.7
05 Jones, Ronnie....... 32-31 27.6 .424 .405 .797 3.1 3.0 43 1 10.8
24 Frederick, Jason.... 32-31 29.4 .384 .392 .645 1.8 2.4 49 6 10.3
40 Mielke, Nate........ 32-30 18.3 .587 .000 .533 4.9 0.8 20 36 6.5
33 Lettenberger, Justin 32-2 20.8 .468 .353 .773 4.3 1.2 29 6 6.1
14 Weisse, Dan......... 32-4 13.6 .434 .409 .813 1.3 1.0 21 3 3.3
42 Sanders, Rob........ 29-0 9.1 .558 .000 .391 1.5 0.6 6 4 2.0
22 Winston, Jose....... 32-2 16.2 .380 .308 .571 2.1 2.5 31 3 1.8
10 Pancratz, Mark...... 14-0 5.4 .538 .000 .625 0.4 0.4 1 2 1.4
01 Huff, Derek......... 18-0 5.4 .458 .000 .500 0.9 0.1 1 6 1.3
54 Johnson, Fernando... 8-0 2.4 .400 .000 .000 0.5 0.1 1 1 0.5
23 Finley, Adam........ 5-0 2.2 1.000 .000 .000 0.8 0.0 0 0 0.4
20 Conigliaro, Marcus.. 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .471 .354 .693 34.4 16.9 283 114 77.1
Opponents........... 32 .437 .358 .704 34.3 12.7 248 112 69.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tucker, Clay........ 30 188-439 .428 54-187 .289 120-176 .682 550 18.3
Page, Dylan......... 32 209-351 .595 17-53 .321 130-166 .783 565 17.7
Jones, Ronnie....... 32 115-271 .424 53-131 .405 63-79 .797 346 10.8
Frederick, Jason.... 32 109-284 .384 73-186 .392 40-62 .645 331 10.3
Mielke, Nate........ 32 84-143 .587 0-0 .000 40-75 .533 208 6.5
Lettenberger, Justin 32 72-154 .468 18-51 .353 34-44 .773 196 6.1
Weisse, Dan......... 32 33-76 .434 27-66 .409 13-16 .813 106 3.3
Sanders, Rob........ 29 24-43 .558 0-6 .000 9-23 .391 57 2.0
Winston, Jose....... 32 19-50 .380 4-13 .308 16-28 .571 58 1.8
Pancratz, Mark...... 14 7-13 .538 0-0 .000 5-8 .625 19 1.4
Huff, Derek......... 18 11-24 .458 0-1 .000 2-4 .500 24 1.3
Johnson, Fernando... 8 2-5 .400 0-0 .000 0-0 .000 4 0.5
Finley, Adam........ 5 1-1 1.000 0-0 .000 0-0 .000 2 0.4
Conigliaro, Marcus.. 4 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 32 874-1855 .471 246-695 .354 472-681 .693 2466 77.1
Opponents........... 32 762-1744 .437 195-545 .358 519-737 .704 2238 69.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tucker, Clay........ 30 989 30 123 153 55 0 124 66 1.9 40
Page, Dylan......... 32 914 76 131 207 87 0 43 83 0.5 32
Jones, Ronnie....... 32 882 18 82 100 62 2 96 81 1.2 24
Frederick, Jason.... 32 940 21 37 58 55 0 77 49 1.6 23
Mielke, Nate........ 32 585 57 101 158 112 5 27 42 0.6 22
Lettenberger, Justin 32 665 58 80 138 84 2 39 44 0.9 14
Weisse, Dan......... 32 434 6 37 43 32 0 31 10 3.1 11
Sanders, Rob........ 29 265 17 27 44 51 1 17 20 0.9 6
Winston, Jose....... 32 519 24 43 67 73 1 80 62 1.3 11
Pancratz, Mark...... 14 75 3 2 5 14 0 5 5 1.0 5
Huff, Derek......... 18 98 3 14 17 16 0 2 6 0.3 6
Johnson, Fernando... 8 19 1 3 4 5 0 1 3 0.3 2
Finley, Adam........ 5 11 2 2 4 2 0 0 0 0.0 2
Conigliaro, Marcus.. 4 4 0 0 0 0 0 0 0 0.0 0
Total............... 32 6400 365 736 1101 649 11 542 475 1.1 100
Opponents........... 32 6400 358 740 1098 673 - 407 561 0.7 102
TEAM STATISTICS UWM OPP
---------------------------------------------------
SCORING.................. 2466 2238
Points per game........ 77.1 69.9
Scoring margin......... +7.1 -
FIELD GOALS-ATT.......... 874-1855 762-1744
Field goal pct......... .471 .437
3 POINT FG-ATT........... 246-695 195-545
3-point FG pct......... .354 .358
3-pt FG made per game.. 7.7 6.1
FREE THROWS-ATT.......... 472-681 519-737
Free throw pct......... .693 .704
REBOUNDS................. 1101 1098
Rebounds per game...... 34.4 34.3
Rebounding margin...... +0.1 -
ASSISTS.................. 542 407
Assists per game....... 16.9 12.7
TURNOVERS................ 475 561
Turnovers per game..... 14.8 17.5
Turnover margin........ +2.7 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 283 248
Steals per game........ 8.8 7.8
BLOCKS................... 114 112
Blocks per game........ 3.6 3.5
WINNING STREAK........... 0 -
Home win streak........ 13 -
ATTENDANCE............... 55453 95141
Home games-Avg/Game.... 13-4266 14-5278
Neutral site-Avg/Game.. - 5-4250
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Milwaukee..................... 1219 1247 - 2466
Opponents..................... 1043 1195 - 2238