MILWAUKEE MEN'S BASKETBALL 2000-2001
Wisconsin-Milwaukee Combined Team Statistics (as of Mar 03, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (10-2) (4-10) (1-1)
CONFERENCE.......... (7-7) (6-1) (1-6) (0-0)
NON-CONFERENCE...... (8-6) (4-1) (3-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/00 at University of Iowa L 79-83 15500
11/21/00 LIPSCOMB W 74-58 2216
11/24/00 vs Florida Atlantic W 78-60 225
11/25/00 vs Canisius L 80-82 350
11/27/00 at Bethune-Cookman W 73-63 500
11/29/00 VALPARAISO W 61-59 3123
12/4/00 at Chicago State W 72-55 650
12/06/00 at University of Illinois L 44-85 12312
12/16/00 at University of Wisconsin L 47-55 16354
12/23/00 UNIVERSITY OF SAN DIEGO W 58-55 2287
12/27/00 MT. SENARIO COLLEGE W 100-21 1658
12/30/00 UNIVERSITY OF COLORADO LOT 71-74 4147
1/2/01 at Univ. of San Diego W 81-77 1535
*1/06/01 at UW-Green Bay L 49-53 5691
*1/11/01 at Illinois-Chicago LO4 106-112 2969
*1/14/01 at Loyola Chicago W O2 94-93 2410
*1/18/01 WRIGHT STATE W 56-43 2563
*1/20/01 BUTLER UNIVERSITY L 51-60 4234
*1/25/01 at Detroit L 51-54 2167
*1/27/01 at Cleveland State L 34-57 3555
*2/3/01 WISCONSIN-GREEN BAY W 79-57 4510
*2/8/01 LOYOLA CHICAGO W 67-65 2587
*2/10/01 ILLINOIS-CHICAGO W 70-49 4112
*2/15/01 at Butler LOT 75-80 4234
*2/17/01 at Wright State L 60-75 5334
*2/22/01 CLEVELAND STATE W 86-68 2738
*2/24/01 DETROIT W 80-69 3488
3/3/01 at Wright State L 63-64 -
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 TUCKER, Clay........ 28-28 29.9 .382 .407 .808 4.4 2.7 34 23 13.9
24 FREDERICK, Jason.... 28-0 24.6 .399 .374 .671 2.5 1.5 21 5 11.0
42 ANGELI, Chad........ 28-28 26.8 .569 .000 .662 4.2 1.0 12 5 10.5
14 WEISSE, Dan......... 28-28 28.9 .352 .374 .761 2.8 2.5 26 2 8.1
05 JONES, Ronnie....... 28-0 18.0 .400 .317 .758 1.6 1.5 15 4 6.4
04 KADIMA, Kalombo..... 28-28 25.3 .488 .431 .562 3.4 1.8 22 3 6.2
43 WRIGHT, James....... 25-25 24.0 .441 .000 .440 6.2 1.6 22 30 6.7
33 LETTENBERGER, Justin 25-3 16.3 .364 .262 .588 3.4 1.1 19 5 3.1
50 SOWDER, Mike........ 26-0 11.2 .373 .348 .462 2.2 0.6 2 1 2.2
44 PAGE, Dylan......... 16-0 6.8 .349 .250 1.000 0.7 0.6 2 3 2.2
34 SCHIFFERER, Kevin... 5-0 4.2 .625 .500 .000 0.8 0.2 1 0 2.4
20 BREY, Ben........... 5-0 5.0 .600 .000 .500 2.0 0.8 2 0 1.6
03 RYAN, Matt.......... 5-0 5.0 .286 .250 1.000 1.0 0.6 2 1 1.4
32 WHEELER, Reggie..... 7-0 3.4 .286 .167 .000 0.1 0.3 2 0 0.7
Total............... 28 .417 .366 .654 32.7 14.6 182 82 69.2
Opponents........... 28 .429 .353 .698 33.6 10.5 147 76 65.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TUCKER, Clay........ 28 129-338 .382 72-177 .407 59-73 .808 389 13.9
FREDERICK, Jason.... 28 103-258 .399 52-139 .374 49-73 .671 307 11.0
ANGELI, Chad........ 28 103-181 .569 0-2 .000 88-133 .662 294 10.5
WEISSE, Dan......... 28 63-179 .352 46-123 .374 54-71 .761 226 8.1
JONES, Ronnie....... 28 64-160 .400 26-82 .317 25-33 .758 179 6.4
KADIMA, Kalombo..... 28 63-129 .488 22-51 .431 27-48 .562 175 6.2
WRIGHT, James....... 25 67-152 .441 0-1 .000 33-75 .440 167 6.7
LETTENBERGER, Justin 25 28-77 .364 11-42 .262 10-17 .588 77 3.1
SOWDER, Mike........ 26 22-59 .373 8-23 .348 6-13 .462 58 2.2
PAGE, Dylan......... 16 15-43 .349 3-12 .250 2-2 1.000 35 2.2
SCHIFFERER, Kevin... 5 5-8 .625 2-4 .500 0-2 .000 12 2.4
BREY, Ben........... 5 3-5 .600 0-0 .000 2-4 .500 8 1.6
RYAN, Matt.......... 5 2-7 .286 1-4 .250 2-2 1.000 7 1.4
WHEELER, Reggie..... 7 2-7 .286 1-6 .167 0-0 .000 5 0.7
Total............... 28 669-1603 .417 244-666 .366 357-546 .654 1939 69.2
Opponents........... 28 624-1456 .429 132-374 .353 446-639 .698 1826 65.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TUCKER, Clay........ 28 838 38 86 124 66 4 75 47 1.6 26
FREDERICK, Jason.... 28 689 20 50 70 35 0 42 35 1.2 27
ANGELI, Chad........ 28 751 52 65 117 88 3 29 52 0.6 23
WEISSE, Dan......... 28 808 11 66 77 57 1 71 33 2.2 18
JONES, Ronnie....... 28 503 9 37 46 62 0 42 33 1.3 17
KADIMA, Kalombo..... 28 709 39 55 94 68 1 50 31 1.6 13
WRIGHT, James....... 25 601 64 90 154 65 2 39 35 1.1 18
LETTENBERGER, Justin 25 407 19 66 85 50 0 28 20 1.4 11
SOWDER, Mike........ 26 291 24 34 58 44 1 15 19 0.8 12
PAGE, Dylan......... 16 108 4 7 11 16 0 9 10 0.9 8
SCHIFFERER, Kevin... 5 21 1 3 4 4 0 1 0 99.0 12
BREY, Ben........... 5 25 4 6 10 1 0 4 2 2.0 7
RYAN, Matt.......... 5 25 2 3 5 3 0 3 3 1.0 5
WHEELER, Reggie..... 7 24 1 0 1 1 0 2 0 99.0 3
Total............... 28 5800 320 595 915 561 12 410 327 1.3 106
Opponents........... 28 5800 287 653 940 536 - 295 410 0.7 112
TEAM STATISTICS UWM OPP
---------------------------------------------------
SCORING.................. 1939 1826
Points per game........ 69.2 65.2
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 669-1603 624-1456
Field goal pct......... .417 .429
3 POINT FG-ATT........... 244-666 132-374
3-point FG pct......... .366 .353
3-pt FG made per game.. 8.7 4.7
FREE THROWS-ATT.......... 357-546 446-639
Free throw pct......... .654 .698
REBOUNDS................. 915 940
Rebounds per game...... 32.7 33.6
Rebounding margin...... -0.9 -
ASSISTS.................. 410 295
Assists per game....... 14.6 10.5
TURNOVERS................ 327 410
Turnovers per game..... 11.7 14.6
Turnover margin........ +3.0 -
Assist/turnover ratio.. 1.3 0.7
STEALS................... 182 147
Steals per game........ 6.5 5.2
BLOCKS................... 82 76
Blocks per game........ 2.9 2.7
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 37663 73786
Home games-Avg/Game.... 12-3139 14-5229
Neutral site-Avg/Game.. - 2-288
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 Total
------------------------------ ---- ---- ---- ---- ---- ---- ----
Wisconsin-Milwaukee........... 915 951 38 19 7 9 - 1939
Opponents..................... 795 945 46 18 7 15 - 1826
--------------------------------------------------------------------------------