The Automated ScoreBook
Overall Statistics for Wis.-Milwaukee (as of Jun 01, 2002)
(All games Sorted by Batting avg)
Record: 36-20 Home: 16-4 Away: 12-13 Neutral: 8-3 Conference: 15-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 VANDEN BERG, John .409 55-53 186 42 76 16 1 6 57 112 .602 23 5 25 3 .479 3 1 5-7 284 33 9 .972
36 DOLAN, Ryan...... .350 12-2 20 4 7 2 0 1 8 12 .600 0 0 7 1 .350 0 0 0-0 3 0 1 .750
34 PUDLOSKY, Dave... .337 53-51 166 35 56 13 0 2 41 75 .452 41 1 28 8 .469 1 1 3-6 280 9 1 .997
24 BUECHEL, Brent... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 1 .333 0 0 0-0 1 0 0 1.000
2 RESCHKE, Charlie. .312 48-39 125 20 39 9 1 2 22 56 .448 5 6 23 2 .368 0 1 3-5 58 51 22 .832
18 MICHNA, David.... .296 50-40 142 19 42 5 0 3 27 56 .394 9 4 21 5 .346 4 1 2-4 63 2 5 .929
8 DOERING, Troy.... .296 55-53 186 43 55 9 0 0 11 64 .344 35 1 24 5 .410 0 2 17-22 75 88 10 .942
22 CHRIST, Adam..... .290 55-52 200 45 58 7 2 0 15 69 .345 16 5 24 3 .353 3 5 14-18 101 146 17 .936
11 KARDELIS, Dan.... .284 32-20 67 8 19 7 0 1 9 29 .433 4 3 19 1 .351 0 2 0-2 27 0 0 1.000
6 GUDEN, Steve..... .281 56-56 192 40 54 11 0 4 42 77 .401 19 10 25 4 .371 3 0 2-5 75 90 13 .927
10 BENO, Ben........ .267 54-37 131 24 35 4 1 0 11 41 .313 15 2 22 0 .349 1 4 11-13 105 2 5 .955
29 DAVIS, Shane..... .265 43-33 117 10 31 2 0 2 15 39 .333 4 4 17 5 .310 1 2 0-0 56 3 3 .952
12 PITROF, Jeff..... .241 28-22 79 7 19 4 0 2 19 29 .367 2 2 20 1 .277 0 0 0-1 89 6 1 .990
14 ALEXANDER, Matt.. .235 30-16 68 12 16 3 0 0 7 19 .279 5 2 16 2 .303 1 0 2-4 16 21 6 .860
31 CANNON, P.J...... .209 33-18 67 13 14 3 0 0 6 17 .254 6 2 17 4 .293 0 0 1-2 78 5 0 1.000
9 STANCZYK, Ben.... .200 26-12 45 10 9 4 1 0 6 15 .333 7 3 15 0 .345 0 0 1-1 10 12 2 .917
15 FREISLEBEN, Matt. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 11 2 .889
30 BUSHONG, Aaron... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 6 1 .917
44 LEFEBER, Geoff... .000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 7 13 2 .909
Totals.............. .296 56-56 1795 333 531 99 6 23 296 711 .396 192 50 304 45 .376 17 19 61-90 1357 543 106 .947
Opponents........... .256 56-56 1783 276 457 92 14 24 240 649 .364 207 28 299 25 .340 20 19 59-81 1336 576 113 .944
LOB - Team (404), Opp (424). DPs turned - Team (31), Opp (60). CI - Team (0), Opp (1). IBB - Team (8), VANDEN BERG 4, RESCHKE
1, PUDLOSKY 1, DOERING 1, MICHNA 1, Opp (8). Picked off - DOERING 2, DAVIS 2, RESCHKE 1, BENO 1, PUDLOSKY 1.
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 STANCZYK, Ben.... 1.69 3-0 13 0 0 0/0 0 16.0 10 8 3 7 8 2 2 1 58 .172 1 2 0 0 0
44 LEFEBER, Geoff... 2.20 6-1 16 11 2 1/0 0 86.0 80 34 21 35 53 15 1 1 330 .242 5 2 0 5 2
7 LEIBFRIED, Jeremy 3.58 4-0 8 5 0 0/1 0 27.2 21 17 11 19 16 6 0 0 100 .210 3 1 0 3 1
32 KLEEBA, Cory..... 3.60 3-1 19 1 0 0/0 0 50.0 53 26 20 14 26 8 1 4 197 .269 4 5 0 1 4
4 OLDENBURG, Quinti 3.86 9-3 14 12 3 2/1 0 81.2 81 36 35 32 68 11 0 4 318 .255 5 3 1 1 4
15 FREISLEBEN, Matt. 4.17 2-7 37 0 0 0/2 15 45.1 45 26 21 10 31 11 2 4 180 .250 0 6 1 2 3
30 BUSHONG, Aaron... 4.95 5-3 12 11 3 0/0 0 63.2 65 38 35 18 39 19 3 6 251 .259 2 2 0 6 2
19 DOLSKE, Jed...... 6.45 1-0 11 3 0 0/0 0 22.1 29 21 16 8 9 12 0 2 96 .302 1 1 0 2 0
40 ERICKSON, Rob.... 6.75 2-2 15 7 0 0/1 1 30.2 31 34 23 37 26 3 2 0 122 .254 5 1 2 0 3
23 SCHAEFER, Mikel.. 7.12 1-2 15 3 0 0/0 0 24.0 32 26 19 20 19 3 3 2 105 .305 4 5 2 0 0
33 KELLER, Korey.... 10.80 0-1 3 3 0 0/0 0 5.0 10 10 6 7 4 2 0 0 26 .385 1 0 0 0 0
Totals.............. 4.18 36-20 56 56 8 5/2 16 452.1 457 276 210 207 299 92 14 24 1783 .256 31 28 6 20 19
Opponents........... 5.13 20-36 56 56 13 0/0 4 445.2 530 333 254 192 304 98 6 23 1795 .295 49 50 7 17 19
PB - Team (10), PITROF 4, GUDEN 4, VANDEN BERG 2, Opp (12). Pickoffs - Team (2), VANDEN BERG 2, Opp (7). SBA/ATT - VANDEN
BERG (40-54), OLDENBURG (11-16), PITROF (14-16), LEFEBER (7-11), BUSHONG (6-10), GUDEN (3-8), ERICKSON (6-8), LEIBFRIED
(5-7), FREISLEBEN (6-7), KLEEBA (4-6), STANCZYK (4-5), SCHAEFER (4-5), KELLER (5-5), DOLSKE (1-1).
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
31 CANNON, P.J...... 83 78 5 0 1.000 3 0 0 --- 0 0
11 KARDELIS, Dan.... 27 27 0 0 1.000 0 0 0 --- 0 0
4 OLDENBURG, Quinti 20 3 17 0 1.000 0 11 5 .688 0 0
7 LEIBFRIED, Jeremy 6 2 4 0 1.000 0 5 2 .714 0 0
24 BUECHEL, Brent... 1 1 0 0 1.000 0 0 0 --- 0 0
34 PUDLOSKY, Dave... 290 280 9 1 .997 15 0 0 --- 0 0
12 PITROF, Jeff..... 96 89 6 1 .990 1 14 2 .875 4 0
21 VANDEN BERG, John 326 284 33 9 .972 6 40 14 .741 2 0
10 BENO, Ben........ 112 105 2 5 .955 0 0 0 --- 0 0
29 DAVIS, Shane..... 62 56 3 3 .952 4 0 0 --- 0 0
32 KLEEBA, Cory..... 19 4 14 1 .947 0 4 2 .667 0 0
8 DOERING, Troy.... 173 75 88 10 .942 8 0 0 --- 0 0
22 CHRIST, Adam..... 264 101 146 17 .936 23 0 0 --- 0 0
18 MICHNA, David.... 70 63 2 5 .929 1 0 0 --- 0 0
6 GUDEN, Steve..... 178 75 90 13 .927 11 3 5 .375 4 0
9 STANCZYK, Ben.... 24 10 12 2 .917 1 4 1 .800 0 0
30 BUSHONG, Aaron... 12 5 6 1 .917 1 6 4 .600 0 0
44 LEFEBER, Geoff... 22 7 13 2 .909 0 7 4 .636 0 0
19 DOLSKE, Jed...... 10 4 5 1 .900 0 1 0 1.000 0 0
15 FREISLEBEN, Matt. 18 5 11 2 .889 0 6 1 .857 0 0
14 ALEXANDER, Matt.. 43 16 21 6 .860 3 0 0 --- 0 0
40 ERICKSON, Rob.... 7 2 4 1 .857 1 6 2 .750 0 0
23 SCHAEFER, Mikel.. 6 4 1 1 .833 0 4 1 .800 0 0
2 RESCHKE, Charlie. 131 58 51 22 .832 9 0 0 --- 0 0
36 DOLAN, Ryan...... 4 3 0 1 .750 0 0 0 --- 0 0
33 KELLER, Korey.... 2 0 0 2 .000 0 5 0 1.000 0 0
Totals.............. 2006 1357 543 106 .947 31 59 22 .728 10 0
Opponents........... 2025 1336 576 113 .944 60 61 29 .678 12 1